6,376
edits
Line 37: | Line 37: | ||
https://www.iab.com/insights/u-s-podcast-advertising-revenue-report-fy-2021-results-2022-2024-growth-projections/ | https://www.iab.com/insights/u-s-podcast-advertising-revenue-report-fy-2021-results-2022-2024-growth-projections/ | ||
2) | 2) In 2022, the global ad revenue was $2.6 billion. That means US podcasting ad revenue is around 77% of the global podcasting revenue. Using the 77%, we can estimate the global podcasting revenue to be around $4 billion in 2022.This is not far from Deloitte had projected in 2020 | ||
https://www.insideradio.com/podcastnewsdaily/warc-s-global-ad-forecast-sees-podcast-revenue-climbing-19-in-2022/article_11325b6a-3519-11ed-91e6-5bc82f8a53a9.html | |||
3)Given that podcasting ad contributes the largest revenue than other segments such as subscriptions, events, merchandise, content marketing, contracts for branded podcasts, and individual listener donation | 3)Given that podcasting ad contributes the largest revenue than other segments such as subscriptions, events, merchandise, content marketing, contracts for branded podcasts, and individual listener donation, it would be unrealistic for the total market size to be $25.85 billion and podcasting ad revenue to be $2.6 billion. | ||
https://www2.deloitte.com/us/en/insights/industry/technology/technology-media-and-telecom-predictions/2020/rise-of-audiobooks-podcast-industry.html/#endnote-18 | |||
4)Even Spotify( one of the major podcasters) generated €200 million only in podcast revenue in 2021: https://www.hollywoodreporter.com/business/digital/spotify-podcast-revenue-2021-1235161312/ | 4)Even Spotify( one of the major podcasters) generated €200 million only in podcast revenue in 2021: | ||
https://www.hollywoodreporter.com/business/digital/spotify-podcast-revenue-2021-1235161312/ |