Spotify:Sources
Return to: Spotify
Specialized Sources
| Source | Rating |
|---|---|
| Musicbusinessworlwide.com[1] | 9 |
Analysts[2]
| Name | Company | Market influence(%) | Market Influence(conclusion) | Details | TipRanks Ranking out of 8,694 | Recent videos/publications | Rating | Past Price target | Current Price target | TipRanks | Website | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Mahaney | Evercore | 19 | ||||||||||
| Doug Anmuth | J.P. Morgan | 84 | ||||||||||
| Deepak Mathivanan | Wolfe Researc | 122 | ||||||||||
| Mark Zgutowicz | Benchmark | 135 | ||||||||||
| Eric Sheridan | Goldman Sachs | 284 | ||||||||||
| Matt Thornton | Truist | 303 | Buy | $132 | $154 | TR | ||||||
| Ben Swinburne | Morgan Stanley | 490 | ||||||||||
| Michael Morris | Guggenheim | 3% | 678[3] | But | $155 | TR | ||||||
| Rich Greenfield | LightShed Partners | 711 | ||||||||||
| Jason Bazinet | Citi | 842 | ||||||||||
| Justin Patterson | KeyBanc Capital Market | 0.5% | 1,004 | $160 | TR | |||||||
| Benjamin Black | Deutsche Bank | 1,625 | ||||||||||
| Barton Crockett | Rosenblatt | 1,710 | ||||||||||
| Jeffrey Wlodarczak | Pivotol Research | 3,054[4] | ||||||||||
| Steven Cahall | Wells Fargo | 2% | 4,804 | Overweight | $180 | TR | ||||||
| Mario Lu | Barclays | 7,842 | ||||||||||
| Vikram Kesavabhotla | Baird | 7,847 | ||||||||||
| Batya Levi | UBS | 8,091 |
- Expert 1