3,882
edits
(Created page with "cecec") |
No edit summary |
||
Line 1: | Line 1: | ||
== CPI expectations == | |||
===Consensus forecast=== | |||
{| class="wikitable" | |||
!Variable | |||
!Forecast | |||
!Previous | |||
!Actual | |||
!Market Reaction | |||
|- | |||
|Core CPI (MoM) | |||
|0.3% | |||
|0.3% | |||
| | |||
| | |||
|- | |||
|Core CPI (YoY) | |||
|4.1% | |||
|4.3% | |||
| | |||
| | |||
|- | |||
|CPI (MoM) | |||
|0.3% | |||
|0.6% | |||
| | |||
| | |||
|- | |||
|CPI (YoY) | |||
|3.6% | |||
|3.7% | |||
| | |||
|} | |||
===FED Cleveland Forecast=== | |||
{| class="wikitable" | |||
!<ref>https://www.clevelandfed.org/indicators-and-data/inflation-nowcasting</ref> | |||
! colspan="2" |YoY Change | |||
! colspan="2" |MoM Change | |||
|- | |||
!Month | |||
!CPI | |||
!Core CPI | |||
!CPI | |||
!Core CPI | |||
|- | |||
|Sept 2023 | |||
|3.69 | |||
|4.17 | |||
|0.39 | |||
|0.36 | |||
|- | |||
|Oct 2023 | |||
|3.41 | |||
|4.19 | |||
|0.21 | |||
|0.34 | |||
|} |