689
edits
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
!Presentation | !Presentation | ||
!Affordable | !Affordable | ||
!Percentages (%) | |||
!Ease of use | !Ease of use | ||
!Mobile | !Mobile | ||
Line 35: | Line 36: | ||
|- | |- | ||
|[https://www.sharesight.com/ Sharesight] | |[https://www.sharesight.com/ Sharesight] | ||
| | |Maybe (10 holdings) | ||
|[https://www.youtube.com/watch?v=DD8FmH2Hr74 Youtube] | |[https://www.youtube.com/watch?v=DD8FmH2Hr74 Youtube] | ||
|~ ([https://www.sharesight.com/pricing/ free] offers too little -10 holdings) | |~ ([https://www.sharesight.com/pricing/ free] offers too little -10 holdings) | ||
|? | |||
|? | |? | ||
|X | |X | ||
| | |? | ||
|~ / X | |~ / X | ||
|- | |- | ||
|[https://www.personalcapital.com/invite Personal Capital](now Empower) | |[https://www.personalcapital.com/invite Personal Capital](now Empower) | ||
| | |Maybe (no percentages) | ||
| | |[https://www.youtube.com/watch?v=LSE_jj03DHM&t=204s Youtube] | ||
|X | |X | ||
| | | -- | ||
|~ / X | |~ / X | ||
|X | |||
|? | |||
|~ | |||
|- | |- | ||
|[https://www.morningstar.com/ Morningstar] | |[https://www.morningstar.com/ Morningstar] | ||
| | |No | ||
| | |N/A | ||
| -- ($249/year) | | -- ($249/year) | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|N/A | |||
| -- / ~ | | -- / ~ | ||
|- | |- | ||
Line 65: | Line 69: | ||
| | | | ||
|X (free plan seems great) | |X (free plan seems great) | ||
| | |||
| | | | ||
| | | | ||
Line 74: | Line 79: | ||
|N/A | |N/A | ||
| -- / ~ ($79/year) | | -- / ~ ($79/year) | ||
|N/A | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 80: | Line 86: | ||
|- | |- | ||
|[https://www.quicken.com/plans-and-pricing Quicken Premier] | |[https://www.quicken.com/plans-and-pricing Quicken Premier] | ||
| | |Maybe / No | ||
| | |[https://www.youtube.com/watch?v=5zWPEgoREog Youtube] | ||
|~ ($3/month) | |~ ($3/month) | ||
| | |X | ||
| | |? | ||
| | | -- | ||
| | |? | ||
| -- / ~ | |||
|- | |- | ||
|[https://mint.intuit.com/ Mint] | |[https://mint.intuit.com/ Mint] | ||
| | |No (website is often not working) | ||
| | |N/A | ||
|~ ( free has ads, $1/mo to remove) | |~ ( free has ads, $1/mo to remove) | ||
| | |N/A | ||
| | |N/A | ||
| | |X | ||
| | |N/A | ||
|N/A | |||
|- | |- | ||
|[https://www.fidelity.com/spend-save/full-view/overview Fidelity Full View] | |[https://www.fidelity.com/spend-save/full-view/overview Fidelity Full View] | ||
| | |No (see footnote) | ||
| | |[https://www.youtube.com/watch?v=maI5fMEp5EM Youtube] min 5:08 | ||
|X (free) | |X (free) | ||
| | |X | ||
| | |? | ||
| | |? | ||
| | |? | ||
| -- | |||
|- | |- | ||
|[https://www.kubera.com/ Kubera] | |[https://www.kubera.com/ Kubera] | ||
Line 110: | Line 119: | ||
|N/A | |N/A | ||
| -- ($150/year) | | -- ($150/year) | ||
|N/A | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 119: | Line 129: | ||
|[https://www.youtube.com/watch?v=df0Rb3k0VSA Youtube] | |[https://www.youtube.com/watch?v=df0Rb3k0VSA Youtube] | ||
|X | |X | ||
| | |X | ||
|~ | |||
| -- | | -- | ||
| | | | ||
Line 125: | Line 136: | ||
|- | |- | ||
|[https://dividend.watch/ Dividend Watch] | |[https://dividend.watch/ Dividend Watch] | ||
| | |Maybe (10 holdings) | ||
|[https://www.youtube.com/watch?v=5hu9MPN286Y Youtube] | |[https://www.youtube.com/watch?v=5hu9MPN286Y Youtube] | ||
|~ ([https://dividend.watch/pricing free] offers too little -10 holdings) | |~ ([https://dividend.watch/pricing free] offers too little -10 holdings) | ||
| | |||
|X | |X | ||
| | | | ||
Line 137: | Line 149: | ||
| | | | ||
|X (free account management) | |X (free account management) | ||
| | |||
| | | | ||
| | | | ||
Line 146: | Line 159: | ||
| | | | ||
|X (only if we can make due with [https://www.portfolio123.com/pricing free] plan) | |X (only if we can make due with [https://www.portfolio123.com/pricing free] plan) | ||
| | |||
| | | | ||
| | | | ||
Line 155: | Line 169: | ||
| | | | ||
|X (only if we can make due with [https://tickeron.com/app/user/memberships/level free] plan) | |X (only if we can make due with [https://tickeron.com/app/user/memberships/level free] plan) | ||
| | |||
| | | | ||
| | | | ||
Line 164: | Line 179: | ||
| | | | ||
|X (free for portfolio tracking?) | |X (free for portfolio tracking?) | ||
| | |||
| | | | ||
| | | | ||
Line 173: | Line 189: | ||
| | | | ||
|~ ($8/mo) | |~ ($8/mo) | ||
| | |||
| | | | ||
| | | | ||
Line 182: | Line 199: | ||
| | | | ||
|X (free) | |X (free) | ||
| | |||
| | | | ||
| | | | ||
Line 191: | Line 209: | ||
| | | | ||
|~ ($10/mo, free plan has ads and is limited) | |~ ($10/mo, free plan has ads and is limited) | ||
| | |||
| | | | ||
| | | | ||
Line 200: | Line 219: | ||
| | | | ||
|~ ([https://snowball-analytics.com/pricing free] offers to little - 10 holdings) | |~ ([https://snowball-analytics.com/pricing free] offers to little - 10 holdings) | ||
| | |||
| | | | ||
| | | | ||
Line 209: | Line 229: | ||
| | | | ||
|X (free) | |X (free) | ||
| | |||
| | | | ||
| | | | ||
Line 218: | Line 239: | ||
|[https://www.youtube.com/watch?v=SHH8j1sliwc&t=3s Youtube] | |[https://www.youtube.com/watch?v=SHH8j1sliwc&t=3s Youtube] | ||
|X (free) | |X (free) | ||
| | |||
|X | |X | ||
|X (no web) | |X (no web) | ||
Line 227: | Line 249: | ||
|[https://www.youtube.com/watch?v=rZXii2WJYCM Youtube] | |[https://www.youtube.com/watch?v=rZXii2WJYCM Youtube] | ||
|X (free - no real time tracking?) | |X (free - no real time tracking?) | ||
| | |||
|? | |? | ||
| -- | | -- | ||
Line 236: | Line 259: | ||
|N/A | |N/A | ||
| -- (free offers too little - 10 holdings, + ads) | | -- (free offers too little - 10 holdings, + ads) | ||
|N/A | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 245: | Line 269: | ||
|N/A | |N/A | ||
| -- (minimum $2k to open account) | | -- (minimum $2k to open account) | ||
|N/A | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 254: | Line 279: | ||
|N/A | |N/A | ||
| -- ($14/mo, appears to be a wealth manager, not just stock screener) | | -- ($14/mo, appears to be a wealth manager, not just stock screener) | ||
|N/A | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 263: | Line 289: | ||
|[https://www.youtube.com/watch?v=lBNvTLuin2k&list=PL-dPy9ImvULTKwOCntTWwyyrN4VhqImok&index=13 Youtube] | |[https://www.youtube.com/watch?v=lBNvTLuin2k&list=PL-dPy9ImvULTKwOCntTWwyyrN4VhqImok&index=13 Youtube] | ||
|X ( free watchlist) | |X ( free watchlist) | ||
|N/A | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 272: | Line 299: | ||
|[https://www.youtube.com/watch?v=Pp0AuE5ahMk Youtube] | |[https://www.youtube.com/watch?v=Pp0AuE5ahMk Youtube] | ||
|X (free) | |X (free) | ||
| | |||
|X | |X | ||
|X | |X | ||
Line 281: | Line 309: | ||
|[https://www.youtube.com/watch?v=TPYoZgaDvnM Youtube] | |[https://www.youtube.com/watch?v=TPYoZgaDvnM Youtube] | ||
|X (free version) | |X (free version) | ||
| | |||
|? | |? | ||
|X | |X | ||
Line 288: | Line 317: | ||
|[https://www.interactivebrokers.com/en/whyib/overview.php Interactive Brokers] | |[https://www.interactivebrokers.com/en/whyib/overview.php Interactive Brokers] | ||
|No (see footnote) | |No (see footnote) | ||
|N/A | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 299: | Line 329: | ||
|[https://www.youtube.com/watch?v=b3JRKnUALng Youtube] | |[https://www.youtube.com/watch?v=b3JRKnUALng Youtube] | ||
|~ ([https://vyzer.co/pricing free] offers too little, 3 assets) | |~ ([https://vyzer.co/pricing free] offers too little, 3 assets) | ||
| | |||
|? | |? | ||
|X | |X | ||
Line 308: | Line 339: | ||
|N/A | |N/A | ||
|~ ($75/year) | |~ ($75/year) | ||
|N/A | |||
|N/A | |N/A | ||
|X | |X | ||
Line 317: | Line 349: | ||
|No good presentations | |No good presentations | ||
|X (zero management fee) | |X (zero management fee) | ||
| | |||
|? | |? | ||
|X | |X | ||
Line 326: | Line 359: | ||
|N/A | |N/A | ||
|~ (they have management fees) | |~ (they have management fees) | ||
|N/A | |||
|N/A | |N/A | ||
|X | |X | ||
Line 335: | Line 369: | ||
|N/A | |N/A | ||
| -- (comission for every trade) | | -- (comission for every trade) | ||
|N/A | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 348: | Line 383: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://zerion.io/ Zerion] | |[https://zerion.io/ Zerion] | ||
| | |No - only for crypto | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |X | ||
| | |N/A | ||
|N/A | |||
|} | |} | ||
==Comments and suggestions== | ==Comments and suggestions== | ||
=== Considered apps === | |||
GetQuin - broker or manual import. I think no percentages | * Sharesight - can import portfolio from broker, spreadsheet or manually. Can be updated by emailing your trade confirmations. Tax reports. Can only be used if community members can limit themselves to 10 holdings, otherwise they need investor plan for unlimited holdings ($31/mo) | ||
* Portfolio Performance - open source | |||
* Dividend Watch - Can only be used if community members can limit themselves to 10 holdings, otherwise they need investor plan for unlimited holdings ($8/mo) | |||
* AssetDash - can import from broker or manually private equity - can't manually add stocks without broker account? This could be a problem for community members with small portfolios. | |||
* GetQuin - broker or manual import. I think no percentages | |||
=== Non considered apps === | |||
WeBull - not a portfolio tracker app, rather a wealth management app. | * Morningstar - manual portfolio management. Has a "My view" section, where you can customize to show anything you'd like, such as % ROE 5 years, etc. Cons: more work as it's all manual. | ||
* Stock Rover - manual or import. | |||
* Mint - website not working for now | |||
* Delta - powered by eToro. No web version, only mobile. Transactions can be imported or added manually. | |||
* InvestorsObserver - portfolio updates once per day. Free can link 1 broker account. Doesn't show percentages, just stocks divided by industry | |||
* Interactive Brokers - commission based, e.g: 0.35% of transaction, it's more of a wealth management app. | |||
* WeBull - not a portfolio tracker app, rather a wealth management app. | |||
* Fidelity Full View - in order to open an account you have to verify your identity and employment information. |
edits