689
edits
No edit summary |
No edit summary |
||
Line 242: | Line 242: | ||
|- | |- | ||
|[https://www.sigfig.com/ SigFig] | |[https://www.sigfig.com/ SigFig] | ||
| | |No | ||
| | |N/A | ||
| | | -- (minimum $2k to open account) | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://magnifi.com/magnifi-personal/benzinga?utm_medium=partnership&utm_source=benzinga&utm_campaign_id=cpc&utm_ad_type=simplifyinvestingwithai&utm_goal=trialorpaidsub&utm_content=benzinga&utm_date=q223 Magnifi] | |[https://magnifi.com/magnifi-personal/benzinga?utm_medium=partnership&utm_source=benzinga&utm_campaign_id=cpc&utm_ad_type=simplifyinvestingwithai&utm_goal=trialorpaidsub&utm_content=benzinga&utm_date=q223 Magnifi] | ||
| | |No | ||
| | |N/A | ||
| | | -- ($14/mo, appears to be a wealth manager, not just stock screener) | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://www.investorsobserver.com/affiliate-pricing?via=benzinga InvestorsObservers] | |[https://www.investorsobserver.com/affiliate-pricing?via=benzinga InvestorsObservers] | ||
| | |No (too simple, see footnote) | ||
| | |[https://www.youtube.com/watch?v=lBNvTLuin2k&list=PL-dPy9ImvULTKwOCntTWwyyrN4VhqImok&index=13 Youtube] | ||
| | |X ( free watchlist) | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | | -- / ~ | ||
|- | |- | ||
|[https://www.assetdash.com/?source_caller=sdk&af_siteid=1541886930&shortlink=gvzuiq1k&af_referrer_uid=1657061118717-6403124&pid=af_app_invites&af_referrer_customer_id=772dd511-060b-410b-8858-decf57ec7726 AssetDash] | |[https://www.assetdash.com/?source_caller=sdk&af_siteid=1541886930&shortlink=gvzuiq1k&af_referrer_uid=1657061118717-6403124&pid=af_app_invites&af_referrer_customer_id=772dd511-060b-410b-8858-decf57ec7726 AssetDash] | ||
| | | | ||
| | |[https://www.youtube.com/watch?v=Pp0AuE5ahMk Youtube] | ||
| | |X (free) | ||
| | |X | ||
| | |X | ||
| | |? | ||
| | |X | ||
|- | |- | ||
|[https://www.getquin.com/ GetQuin] | |[https://www.getquin.com/ GetQuin] | ||
| | | | ||
| | |[https://www.youtube.com/watch?v=TPYoZgaDvnM Youtube] | ||
| | |X (free version) | ||
| | |? | ||
| | |X | ||
| | |? | ||
| | |~ / X | ||
|- | |- | ||
|[https://www.interactivebrokers.com/en/whyib/overview.php Interactive Brokers] | |[https://www.interactivebrokers.com/en/whyib/overview.php Interactive Brokers] | ||
| | |No (see footnote) | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://vyzer.co/ Vyzer] | |[https://vyzer.co/ Vyzer] | ||
| | |Probably not | ||
|[https://www.youtube.com/watch?v=b3JRKnUALng Youtube] | |||
|~ ([https://vyzer.co/pricing free] offers too little, 3 assets) | |||
|? | |||
|X | |||
|? | |||
|~ / X | |||
|[https://www. | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[https://www.stockmarketeye.com/?clickid=WAFyzxxhJxyPRBuWV7XlJViKUkF20mxLETqgQo0 StockMarketEye] | |[https://www.stockmarketeye.com/?clickid=WAFyzxxhJxyPRBuWV7XlJViKUkF20mxLETqgQo0 StockMarketEye] | ||
| | |Probably not, bc of price | ||
| | |N/A | ||
| | |~ ($75/year) | ||
| | |N/A | ||
| | |X | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://www.sofi.com/ SoFi] | |[https://www.sofi.com/ SoFi] | ||
| | |Maybe (seems complicated) | ||
| | |No good presentations | ||
| | |X (zero management fee) | ||
| | |? | ||
| | |X | ||
| | |? | ||
| | |? | ||
|- | |- | ||
|[https://www.webull.com/activity?inviteCode=hdaVffUKZEVF&inviteSource=wb_inf&source=Youngandtheinvested&irclickid=FYolJl30n2FoLNnYyEvY WeBull] | |[https://www.webull.com/activity?inviteCode=hdaVffUKZEVF&inviteSource=wb_inf&source=Youngandtheinvested&irclickid=FYolJl30n2FoLNnYyEvY WeBull] | ||
| | |No(see footnote) | ||
| | |N/A | ||
| | |~ (they have management fees) | ||
| | |N/A | ||
| | |X | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://www.tradestation.com/pricing/?utm_source=Young%20and%20the%20Invested_1443669&utm_medium=Affiliate&utm_campaign=481023_Online%20Tracking%20Link&utm_term=BaseBrand&clickid=T3P0nv1pKxyPULHSKy2lIyNCUkFRXSWRmwZt0s0&irgwc=1&offer=0035AEUX TradeStation] | |[https://www.tradestation.com/pricing/?utm_source=Young%20and%20the%20Invested_1443669&utm_medium=Affiliate&utm_campaign=481023_Online%20Tracking%20Link&utm_term=BaseBrand&clickid=T3P0nv1pKxyPULHSKy2lIyNCUkFRXSWRmwZt0s0&irgwc=1&offer=0035AEUX TradeStation] | ||
| | |No | ||
| | |N/A | ||
| | | -- (comission for every trade) | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://robinhood.com/ | |[https://robinhood.com/us/en/ Robinhood] | ||
| | |No - wealth manager | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://www.investorsobserver.com/ InvestorsObserver] | |[https://www.investorsobserver.com/ InvestorsObserver] | ||
Line 399: | Line 390: | ||
Delta - powered by eToro. No web version, only mobile. Transactions can be imported or added manually. | Delta - powered by eToro. No web version, only mobile. Transactions can be imported or added manually. | ||
InvestorsObserver - portfolio updates once per day. Free can link 1 broker account. Doesn't show percentages, just stocks divided by industry | |||
AssetDash - can import from broker or manually private equity - can't manually add stocks without broker account? This could be a problem for community members with small portfolios. | |||
GetQuin - broker or manual import. I think no percentages | |||
Interactive Brokers - commission based, e.g: 0.35% of transaction, it's more of a wealth management app. | |||
WeBull - not a portfolio tracker app, rather a wealth management app. |
edits