689
edits
Line 65: | Line 65: | ||
!Consider? | !Consider? | ||
!Affordable | !Affordable | ||
(link included if taken from 3rd party) | |||
!Metrics offered | !Metrics offered | ||
!Ease of use | !Ease of use | ||
Line 75: | Line 76: | ||
|[https://www.hibob.com/ HiBob] | |[https://www.hibob.com/ HiBob] | ||
| | | | ||
| -- ($500/month) | | -- ($500/month) or ~ $8-13/user/month [https://www.outsail.co/post/hibob-reviews-pricing-pros-cons-user-reviews link] | ||
| | | | ||
| | | | ||
Line 119: | Line 120: | ||
|[https://www.personio.com/ Personio] | |[https://www.personio.com/ Personio] | ||
| | | | ||
| | |X ($4/user/month) | ||
| | | | ||
| | | | ||
Line 130: | Line 131: | ||
|[https://www.bamboohr.com/ BambooHR] | |[https://www.bamboohr.com/ BambooHR] | ||
| | | | ||
|~ ([https://www.outsail.co/post/how-much-does-bamboohr-cost | |~ ($6-12/user/month) [https://www.outsail.co/post/how-much-does-bamboohr-cost link] | ||
| | | | ||
| | | | ||
Line 140: | Line 141: | ||
|- | |- | ||
|[https://www.workday.com/en-us/products/human-capital-management/overview.html WorkdayHCM] | |[https://www.workday.com/en-us/products/human-capital-management/overview.html WorkdayHCM] | ||
| | |No | ||
| only suitable for big busineses ([https://www.outsail.co/post/how-much-does-workday-cost min] $275k/year) | | -- only suitable for big busineses ([https://www.outsail.co/post/how-much-does-workday-cost min] $275k/year) | ||
| | | | ||
| | | | ||
Line 151: | Line 152: | ||
|- | |- | ||
|[https://www.adp.com/logins/adp-workforce-now.aspx ADP Workforce Now] | |[https://www.adp.com/logins/adp-workforce-now.aspx ADP Workforce Now] | ||
| | | | ||
|~ ($79/month [https://www.forbes.com/advisor/business/software/adp-payroll-pricing/ | |~ ($79/month + $4/user/month) [https://www.forbes.com/advisor/business/software/adp-payroll-pricing/ link] | ||
| | | | ||
| | | | ||
Line 218: | Line 219: | ||
|[https://www.zoho.com/people/ Zoho People] | |[https://www.zoho.com/people/ Zoho People] | ||
| | | | ||
| | |X ($3/user/month) | ||
| | | | ||
| | | | ||
Line 229: | Line 230: | ||
|[https://elmosoftware.com.au/ Elmo Software] | |[https://elmosoftware.com.au/ Elmo Software] | ||
| | | | ||
| | |No pricing found | ||
| | | | ||
| | | | ||
Line 239: | Line 240: | ||
|- | |- | ||
|[https://www.trinet.com/ Tri Net] | |[https://www.trinet.com/ Tri Net] | ||
| | |No | ||
| | | -- (about $100/user/month) [https://www.thesmbguide.com/trinet-reviews link] | ||
| | | | ||
| | | | ||
Line 250: | Line 251: | ||
|- | |- | ||
|[https://www.oracle.com/human-capital-management/ Oracle HCM] | |[https://www.oracle.com/human-capital-management/ Oracle HCM] | ||
| | |No | ||
| | |$15/month/user, minimum [https://redresscompliance.com/oracle-hcm-cloud-pricing-and-licensing/ 1000] employees | ||
| | | | ||
| | | | ||
Line 262: | Line 263: | ||
|[https://www.charliehr.com/b/ Charlie HR] | |[https://www.charliehr.com/b/ Charlie HR] | ||
| | | | ||
| | |~ ($6/user/month) | ||
| | | | ||
| | | | ||
Line 273: | Line 274: | ||
|[https://www.keka.com/ Keka] | |[https://www.keka.com/ Keka] | ||
| | | | ||
| | | -- ($500/month, up to 100 employees) | ||
| | | | ||
| | | | ||
Line 284: | Line 285: | ||
|[https://sage.hr/ Sage HR] | |[https://sage.hr/ Sage HR] | ||
| | | | ||
| | |~ ($5/user/month) | ||
| | | | ||
| | | | ||
Line 295: | Line 296: | ||
|[https://monday.com/crm Monday ATS] | |[https://monday.com/crm Monday ATS] | ||
| | | | ||
| | |~ ($8/user/month) | ||
| | | | ||
| | | | ||
Line 306: | Line 307: | ||
|[https://get.workable.com/recruiting-demo-lf?utm_medium=cpc&utm_source=adwords&utm_campaign=search-row-brand&utm_term=workable&hsa_mt=e&hsa_cam=16536724543&hsa_grp=129551972610&hsa_net=adwords&hsa_tgt=kwd-771350416&hsa_ad=664545523103&hsa_acc=6834539634&hsa_kw=workable&hsa_src=g&hsa_ver=3&gclid=Cj0KCQjw9fqnBhDSARIsAHlcQYRUf3cgyMTVjyFWljxsWM56G71U63I8XrndeO0j7pOrm7v18bUgSsAaAscTEALw_wcB Workable] | |[https://get.workable.com/recruiting-demo-lf?utm_medium=cpc&utm_source=adwords&utm_campaign=search-row-brand&utm_term=workable&hsa_mt=e&hsa_cam=16536724543&hsa_grp=129551972610&hsa_net=adwords&hsa_tgt=kwd-771350416&hsa_ad=664545523103&hsa_acc=6834539634&hsa_kw=workable&hsa_src=g&hsa_ver=3&gclid=Cj0KCQjw9fqnBhDSARIsAHlcQYRUf3cgyMTVjyFWljxsWM56G71U63I8XrndeO0j7pOrm7v18bUgSsAaAscTEALw_wcB Workable] | ||
| | | | ||
| | |~ ($150/month, up to 50 employees) | ||
| | | | ||
| | | | ||
Line 317: | Line 318: | ||
|[https://connecteam.com/ ConnectTeam] | |[https://connecteam.com/ ConnectTeam] | ||
| | | | ||
| | |X (free up to 10 users / $30/month for 30 users) | ||
| | | | ||
| | | | ||
Line 328: | Line 329: | ||
|[https://gusto.com/ Gusto] | |[https://gusto.com/ Gusto] | ||
| | | | ||
| | |~ ($40/month + $6/user/month) | ||
| | | | ||
| | | | ||
Line 350: | Line 340: | ||
|[https://www.namely.com/ Namely] | |[https://www.namely.com/ Namely] | ||
| | | | ||
| | |~ ($20/user/month) [https://www.outsail.co/post/namely-reviews-pricing-pros-cons-user-reviews link] | ||
| | | | ||
| | | | ||
Line 361: | Line 351: | ||
|[https://hrone.cloud/ HR One] | |[https://hrone.cloud/ HR One] | ||
| | | | ||
| | |~ ($3/user/month) [https://sourceforge.net/software/product/HROne/ link] | ||
| | | | ||
| | | | ||
Line 372: | Line 362: | ||
|[https://www.breathehr.com/en-gb/ Breathe] | |[https://www.breathehr.com/en-gb/ Breathe] | ||
| | | | ||
| | |X ($15 for 10 users/month) | ||
| | | | ||
| | | | ||
Line 383: | Line 373: | ||
|[https://www.plai.team/ Plai] | |[https://www.plai.team/ Plai] | ||
| | | | ||
| | |X ($2.4/user/month) | ||
| | | | ||
| | | | ||
Line 394: | Line 384: | ||
|[https://www.15five.com/ 15Five] | |[https://www.15five.com/ 15Five] | ||
| | | | ||
| | |~ ($10/user/month) | ||
| | | | ||
| | | | ||
Line 405: | Line 395: | ||
|[https://www.reflektive.com/ Reflektive] | |[https://www.reflektive.com/ Reflektive] | ||
| | | | ||
| | |~ ($6/user/month) [https://www.softwaresuggest.com/reflektive link] | ||
| | | | ||
| | | |
edits