689
edits
Line 64: | Line 64: | ||
!Name | !Name | ||
!Consider? | !Consider? | ||
!Affordable | !Affordable | ||
!Metrics offered | !Metrics offered | ||
Line 70: | Line 69: | ||
!Mobile | !Mobile | ||
!Accesibility | !Accesibility | ||
!Linear | !Linear Integration | ||
!Presentation | !Presentation | ||
!Alternative usecase | |||
|- | |||
|[https://www.hibob.com/ HiBob] | |||
| | |||
| -- ($500/month) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[https://lattice.com/ Lattice] | |||
| | | | ||
|~ ($4-11/user/month) | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[https://www.leapsome.com/ Leapsome] | |||
| | |||
|~ ($8/user/month) | |||
| | | | ||
| | | | ||
Line 84: | Line 106: | ||
| | | | ||
|- | |- | ||
|[https://www.rippling.com/ Rippling] | |||
| | | | ||
|~ ($8/user/month) | |||
| | | | ||
| | | | ||
Line 91: | Line 115: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|[https://www.personio.com/ Personio] | |||
| | |||
|wait-email response | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https://www.bamboohr.com/ BambooHR] | |||
| | |||
|~ ([https://www.outsail.co/post/how-much-does-bamboohr-cost $6-12]/user/month) | |||
| | | | ||
| | |||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[https://www.workday.com/en-us/products/human-capital-management/overview.html WorkdayHCM] | |||
| | | | ||
| only suitable for big busineses ([https://www.outsail.co/post/how-much-does-workday-cost min] $275k/year) | |||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https://www.adp.com/logins/adp-workforce-now.aspx ADP Workforce Now] | |||
|No | |||
|~ ($79/month [https://www.forbes.com/advisor/business/software/adp-payroll-pricing/ +] $4/user/month) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |||
|[https://www.paylocity.com/ Paylocity] | |||
| | | | ||
|~ ($18-25/user/month) [https://www.outsail.co/post/paylocity-review link] | |||
| | | | ||
| | | | ||
Line 117: | Line 172: | ||
| | | | ||
|- | |- | ||
|[https://www.ceridian.com/products/dayforce Ceridian Dayforce] | |||
| | |||
|~ ($22-30/user/month) [https://www.outsail.co/post/how-much-does-ceridian-cost link] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|[https://www.ukg.com/ UKG Pro] | |||
| | | | ||
|~ ($25-34/user/month) [https://www.outsail.co/post/how-much-does-ukg-cost link] | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https://www.sap.com/products/hcm.html Sap SuccessFactors] | |||
| | | | ||
|~ ($6/user/month) | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https://www.brighthr.com/ BrightHR] | |||
| | | | ||
|~ ($10/user/month) | |||
| | | | ||
| | | | ||
| | | | ||
Line 150: | Line 216: | ||
| | | | ||
|- | |- | ||
|[https://www.zoho.com/people/ Zoho People] | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[https://elmosoftware.com.au/ Elmo Software] | |||
| | | | ||
| | | | ||
Line 161: | Line 238: | ||
| | | | ||
|- | |- | ||
|[https://www.trinet.com/ Tri Net] | |||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[https://www.oracle.com/human-capital-management/ Oracle HCM] | |||
| | | | ||
| | | | ||
Line 172: | Line 260: | ||
| | | | ||
|- | |- | ||
|[https://www.charliehr.com/b/ Charlie HR] | |||
| | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[https://www.keka.com/ Keka] | |||
| | | | ||
| | | | ||
Line 183: | Line 282: | ||
| | | | ||
|- | |- | ||
| | |[https://sage.hr/ Sage HR] | ||
| | | | ||
| | | | ||
Line 194: | Line 293: | ||
| | | | ||
|- | |- | ||
| | |[https://monday.com/crm Monday ATS] | ||
| | | | ||
| | | | ||
Line 205: | Line 304: | ||
| | | | ||
|- | |- | ||
| | |[https://get.workable.com/recruiting-demo-lf?utm_medium=cpc&utm_source=adwords&utm_campaign=search-row-brand&utm_term=workable&hsa_mt=e&hsa_cam=16536724543&hsa_grp=129551972610&hsa_net=adwords&hsa_tgt=kwd-771350416&hsa_ad=664545523103&hsa_acc=6834539634&hsa_kw=workable&hsa_src=g&hsa_ver=3&gclid=Cj0KCQjw9fqnBhDSARIsAHlcQYRUf3cgyMTVjyFWljxsWM56G71U63I8XrndeO0j7pOrm7v18bUgSsAaAscTEALw_wcB Workable] | ||
| | | | ||
| | | | ||
Line 216: | Line 315: | ||
| | | | ||
|- | |- | ||
| | |[https://connecteam.com/ ConnectTeam] | ||
| | | | ||
| | | | ||
Line 227: | Line 326: | ||
| | | | ||
|- | |- | ||
| | |[https://gusto.com/ Gusto] | ||
| | | | ||
| | | | ||
Line 238: | Line 337: | ||
| | | | ||
|- | |- | ||
| | |[https://cornerstonehr.com.au/ Cornerstone HR] | ||
| | | | ||
| | | | ||
Line 249: | Line 348: | ||
| | | | ||
|- | |- | ||
| | |[https://www.namely.com/ Namely] | ||
| | | | ||
| | | | ||
Line 260: | Line 359: | ||
| | | | ||
|- | |- | ||
| | |[https://hrone.cloud/ HR One] | ||
| | | | ||
| | | | ||
Line 271: | Line 370: | ||
| | | | ||
|- | |- | ||
| | |[https://www.breathehr.com/en-gb/ Breathe] | ||
| | | | ||
| | | | ||
Line 282: | Line 381: | ||
| | | | ||
|- | |- | ||
| | |[https://www.plai.team/ Plai] | ||
| | | | ||
| | | | ||
Line 293: | Line 392: | ||
| | | | ||
|- | |- | ||
| | |[https://www.15five.com/ 15Five] | ||
| | | | ||
| | | | ||
Line 304: | Line 403: | ||
| | | | ||
|- | |- | ||
| | |[https://www.reflektive.com/ Reflektive] | ||
| | | | ||
| | | |
edits