3,882
edits
No edit summary |
No edit summary |
||
Line 637: | Line 637: | ||
|1.84 | |1.84 | ||
|} | |} | ||
== Personal Savings == | |||
[[File:Screenshot 2023-08-31 114332.png|center|thumb|952x952px|https://fred.stlouisfed.org/series/PSAVERT]] | |||
{| class="wikitable" | |||
! rowspan="2" |Date | |||
! colspan="3" |Personal outlays<ref>https://fred.stlouisfed.org/series/A068RC1</ref> | |||
! colspan="3" |Personal Saving<ref>https://fred.stlouisfed.org/series/PMSAVE</ref> | |||
!Personal Saving Rate<ref>https://fred.stlouisfed.org/series/PSAVERT</ref> | |||
|- | |||
!Billions of Dollars SAAR | |||
!M/M | |||
!Y/Y | |||
!Billions of Dollars SAAR | |||
!M/M | |||
!Y/Y | |||
!Default Units Percent SAAR | |||
|- | |||
|2023-07-01 | |||
|19,264 | |||
|0.80 | |||
|7.12 | |||
|706 | |||
| -17.19 | |||
|9.45 | |||
|3.50 | |||
|- | |||
|2023-06-01 | |||
|19,110 | |||
|0.70 | |||
|6.27 | |||
|852 | |||
| -9.27 | |||
|68.30 | |||
|4.30 | |||
|- | |||
|2023-05-01 | |||
|18,978 | |||
|0.27 | |||
|6.81 | |||
|939 | |||
|6.08 | |||
|52.47 | |||
|4.70 | |||
|- | |||
|2023-04-01 | |||
|18,928 | |||
|0.64 | |||
|7.27 | |||
|885 | |||
| -1.75 | |||
|35.99 | |||
|4.50 | |||
|- | |||
|2023-03-01 | |||
|18,808 | |||
|0.13 | |||
|7.02 | |||
|901 | |||
|7.79 | |||
|29.52 | |||
|4.60 | |||
|- | |||
|2023-02-01 | |||
|18,783 | |||
|0.31 | |||
|8.20 | |||
|836 | |||
|6.47 | |||
|2.80 | |||
|4.30 | |||
|- | |||
|2023-01-01 | |||
|18,726 | |||
|1.90 | |||
|8.65 | |||
|785 | |||
|11.82 | |||
| -7.13 | |||
|4.00 | |||
|- | |||
|2022-12-01 | |||
|18,377 | |||
|0.08 | |||
|7.95 | |||
|702 | |||
|5.75 | |||
| -48.82 | |||
|3.70 | |||
|- | |||
|2022-11-01 | |||
|18,362 | |||
| -0.16 | |||
|7.64 | |||
|664 | |||
|15.02 | |||
| -49.26 | |||
|3.50 | |||
|- | |||
|2022-10-01 | |||
|18,392 | |||
|0.74 | |||
|8.35 | |||
|577 | |||
|0.52 | |||
| -56.59 | |||
|3.00 | |||
|- | |||
|2022-09-01 | |||
|18,257 | |||
|0.69 | |||
|8.90 | |||
|574 | |||
| -5.28 | |||
| -59.79 | |||
|3.00 | |||
|- | |||
|2022-08-01 | |||
|18,133 | |||
|0.83 | |||
|8.96 | |||
|606 | |||
| -5.94 | |||
| -65.44 | |||
|3.20 | |||
|- | |||
|2022-07-01 | |||
|17,983 | |||
|0.01 | |||
|8.85 | |||
|645 | |||
|27.34 | |||
| -64.66 | |||
|3.50 | |||
|- | |||
|2022-06-01 | |||
|17,982 | |||
|1.20 | |||
|9.31 | |||
|506 | |||
| -17.81 | |||
| -69.90 | |||
|2.70 | |||
|- | |||
|2022-05-01 | |||
|17,768 | |||
|0.70 | |||
|9.32 | |||
|616 | |||
| -5.39 | |||
| -67.09 | |||
|3.40 | |||
|- | |||
|2022-04-01 | |||
|17,645 | |||
|0.40 | |||
|8.96 | |||
|651 | |||
| -6.42 | |||
| -72.66 | |||
|3.60 | |||
|- | |||
|2022-03-01 | |||
|17,575 | |||
|1.24 | |||
|9.20 | |||
|696 | |||
| -14.45 | |||
| -87.86 | |||
|3.80 | |||
|- | |||
|2022-02-01 | |||
|17,359 | |||
|0.72 | |||
|13.39 | |||
|813 | |||
| -3.82 | |||
| -65.80 | |||
|4.50 | |||
|- | |||
|2022-01-01 | |||
|17,234 | |||
|1.24 | |||
|11.98 | |||
|846 | |||
| -38.38 | |||
| -78.07 | |||
|4.70 | |||
|- | |||
|2021-12-01 | |||
|17,024 | |||
| -0.21 | |||
|13.36 | |||
|1,372 | |||
|4.84 | |||
| -42.89 | |||
|7.50 | |||
|- | |||
|2021-11-01 | |||
|17,059 | |||
|0.50 | |||
|13.59 | |||
|1,309 | |||
| -1.59 | |||
| -43.37 | |||
|7.10 | |||
|- | |||
|2021-10-01 | |||
|16,974 | |||
|1.25 | |||
|12.44 | |||
|1,330 | |||
| -6.89 | |||
| -45.98 | |||
|7.30 | |||
|- | |||
|2021-09-01 | |||
|16,765 | |||
|0.74 | |||
|11.31 | |||
|1,429 | |||
| -18.57 | |||
| -44.40 | |||
|7.90 | |||
|- | |||
|2021-08-01 | |||
|16,642 | |||
|0.72 | |||
|12.31 | |||
|1,754 | |||
| -3.83 | |||
| -35.37 | |||
|9.50 | |||
|- | |||
|2021-07-01 | |||
|16,522 | |||
|0.44 | |||
|12.45 | |||
|1,824 | |||
|8.46 | |||
| -47.70 | |||
|9.90 | |||
|- | |||
|2021-06-01 | |||
|16,450 | |||
|1.21 | |||
|14.24 | |||
|1,682 | |||
| -10.15 | |||
| -53.51 | |||
|9.30 | |||
|- | |||
|2021-05-01 | |||
|16,254 | |||
|0.37 | |||
|19.44 | |||
|1,872 | |||
| -21.40 | |||
| -58.50 | |||
|10.30 | |||
|- | |||
|2021-04-01 | |||
|16,194 | |||
|0.62 | |||
|28.73 | |||
|2,382 | |||
| -58.45 | |||
| -62.95 | |||
|12.80 | |||
|- | |||
|2021-03-01 | |||
|16,094 | |||
|5.12 | |||
|12.29 | |||
|5,733 | |||
|141.07 | |||
|149.51 | |||
|26.30 | |||
|- | |||
|2021-02-01 | |||
|15,310 | |||
| -0.52 | |||
| -0.17 | |||
|2,378 | |||
| -38.32 | |||
|50.39 | |||
|13.40 | |||
|- | |||
|2021-01-01 | |||
|15,390 | |||
|2.48 | |||
|0.71 | |||
|3,856 | |||
|60.46 | |||
|152.85 | |||
|20.00 | |||
|- | |||
|2020-12-01 | |||
|15,018 | |||
| -0.01 | |||
| -1.51 | |||
|2,403 | |||
|3.95 | |||
|73.95 | |||
|13.80 | |||
|- | |||
|2020-11-01 | |||
|15,019 | |||
| -0.51 | |||
| -1.01 | |||
|2,312 | |||
| -6.12 | |||
|55.07 | |||
|13.30 | |||
|- | |||
|2020-10-01 | |||
|15,096 | |||
|0.23 | |||
| -0.11 | |||
|2,462 | |||
| -4.17 | |||
|66.95 | |||
|14.00 | |||
|- | |||
|2020-09-01 | |||
|15,062 | |||
|1.65 | |||
| -0.02 | |||
|2,569 | |||
| -5.35 | |||
|75.32 | |||
|14.60 | |||
|- | |||
|2020-08-01 | |||
|14,818 | |||
|0.85 | |||
| -1.50 | |||
|2,715 | |||
| -22.17 | |||
|89.59 | |||
|15.50 | |||
|- | |||
|2020-07-01 | |||
|14,693 | |||
|2.04 | |||
| -2.07 | |||
|3,488 | |||
| -3.59 | |||
|154.94 | |||
|19.20 | |||
|- | |||
|2020-06-01 | |||
|14,399 | |||
|5.81 | |||
| -3.56 | |||
|3,618 | |||
| -19.80 | |||
|161.38 | |||
|20.10 | |||
|- | |||
|2020-05-01 | |||
|13,609 | |||
|8.18 | |||
| -8.49 | |||
|4,511 | |||
| -29.83 | |||
|221.29 | |||
|24.90 | |||
|- | |||
|2020-04-01 | |||
|12,580 | |||
| -12.23 | |||
| -15.10 | |||
|6,428 | |||
|179.77 | |||
|345.25 | |||
|33.80 | |||
|- | |||
|2020-03-01 | |||
|14,333 | |||
| -6.54 | |||
| -2.95 | |||
|2,298 | |||
|45.31 | |||
|55.60 | |||
|13.80 | |||
|- | |||
|2020-02-01 | |||
|15,336 | |||
|0.36 | |||
|4.70 | |||
|1,581 | |||
|3.70 | |||
|2.40 | |||
|9.30 | |||
|- | |||
|2020-01-01 | |||
|15,282 | |||
|0.22 | |||
|4.50 | |||
|1,525 | |||
|10.39 | |||
|1.99 | |||
|9.10 | |||
|- | |||
|2019-12-01 | |||
|15,248 | |||
|0.50 | |||
|4.51 | |||
|1,381 | |||
| -7.33 | |||
| -8.64 | |||
|8.30 | |||
|} | |||
== References == |