3,882
edits
(Created page with "== Developments ==") |
No edit summary |
||
Line 1: | Line 1: | ||
== Developments == | == Developments == | ||
{| class="wikitable" | |||
!Title | |||
! colspan="3" |Personal Income<ref>https://fred.stlouisfed.org/series/PI</ref> | |||
! colspan="3" |Disposable Personal Income<ref>https://fred.stlouisfed.org/series/DSPI</ref> | |||
! colspan="3" |Real Disposable Personal Income<ref>https://fred.stlouisfed.org/series/DSPIC96</ref> | |||
! colspan="3" |Real personal income excluding current transfer receipts<ref>https://fred.stlouisfed.org/series/PCEPILFE</ref> | |||
|- | |||
!Units/Seasonality | |||
!Billions of Dollars SAAR | |||
!M/M | |||
!Y/Y | |||
!Billions of Dollars SAAR | |||
!M/M | |||
!Y/Y | |||
!Billions of Dollars SAAR | |||
!M/M | |||
!Y/Y | |||
!Billions of Dollars SAAR | |||
!M/M | |||
!Y/Y | |||
|- | |||
|2023-07-01 | |||
|22,868 | |||
|0.20 | |||
|4.65 | |||
|19,970 | |||
|0.04 | |||
|7.20 | |||
|15,674 | |||
| -0.18 | |||
|3.80 | |||
|14,769 | |||
|0.16 | |||
|1.44 | |||
|- | |||
|2023-06-01 | |||
|22,823 | |||
|0.27 | |||
|5.24 | |||
|19,963 | |||
|0.23 | |||
|7.97 | |||
|15,701 | |||
|0.02 | |||
|4.86 | |||
|14,745 | |||
|0.19 | |||
|2.34 | |||
|- | |||
|2023-05-01 | |||
|22,762 | |||
|0.40 | |||
|5.51 | |||
|19,917 | |||
|0.53 | |||
|8.34 | |||
|15,698 | |||
|0.41 | |||
|4.40 | |||
|14,717 | |||
|0.30 | |||
|1.69 | |||
|- | |||
|2023-04-01 | |||
|22,670 | |||
|0.29 | |||
|5.57 | |||
|19,813 | |||
|0.53 | |||
|8.29 | |||
|15,633 | |||
|0.22 | |||
|3.84 | |||
|14,674 | |||
|0.06 | |||
|1.33 | |||
|- | |||
|2023-03-01 | |||
|22,605 | |||
|0.38 | |||
|5.46 | |||
|19,709 | |||
|0.46 | |||
|7.87 | |||
|15,599 | |||
|0.34 | |||
|3.55 | |||
|14,664 | |||
|0.28 | |||
|1.26 | |||
|- | |||
|2023-02-01 | |||
|22,521 | |||
|0.39 | |||
|5.63 | |||
|19,619 | |||
|0.55 | |||
|7.96 | |||
|15,545 | |||
|0.26 | |||
|2.77 | |||
|14,623 | |||
|0.00 | |||
|0.66 | |||
|- | |||
|2023-01-01 | |||
|22,432 | |||
|0.67 | |||
|5.78 | |||
|19,511 | |||
|2.26 | |||
|7.92 | |||
|15,505 | |||
|1.67 | |||
|2.42 | |||
|14,623 | |||
|0.13 | |||
|0.75 | |||
|- | |||
|2022-12-01 | |||
|22,282 | |||
|0.19 | |||
|4.92 | |||
|19,080 | |||
|0.28 | |||
|3.72 | |||
|15,251 | |||
|0.08 | |||
| -1.50 | |||
|14,604 | |||
| -0.02 | |||
|0.17 | |||
|- | |||
|2022-11-01 | |||
|22,240 | |||
|0.17 | |||
|5.02 | |||
|19,027 | |||
|0.30 | |||
|3.59 | |||
|15,239 | |||
|0.13 | |||
| -1.96 | |||
|14,607 | |||
| -0.08 | |||
|0.05 | |||
|- | |||
|2022-10-01 | |||
|22,202 | |||
|0.55 | |||
|5.36 | |||
|18,969 | |||
|0.73 | |||
|3.63 | |||
|15,219 | |||
|0.31 | |||
| -2.35 | |||
|14,618 | |||
| -0.24 | |||
|0.20 | |||
|- | |||
|2022-09-01 | |||
|22,080 | |||
|0.48 | |||
|5.60 | |||
|18,832 | |||
|0.49 | |||
|3.51 | |||
|15,172 | |||
|0.15 | |||
| -2.62 | |||
|14,653 | |||
|0.24 | |||
|0.94 | |||
|- | |||
|2022-08-01 | |||
|21,976 | |||
|0.57 | |||
|4.24 | |||
|18,739 | |||
|0.60 | |||
|1.87 | |||
|15,150 | |||
|0.33 | |||
| -4.13 | |||
|14,618 | |||
|0.41 | |||
|0.98 | |||
|- | |||
|2022-07-01 | |||
|21,852 | |||
|0.76 | |||
|3.94 | |||
|18,628 | |||
|0.76 | |||
|1.54 | |||
|15,100 | |||
|0.85 | |||
| -4.56 | |||
|14,559 | |||
|1.05 | |||
|0.53 | |||
|- | |||
|2022-06-01 | |||
|21,687 | |||
|0.53 | |||
|4.27 | |||
|18,489 | |||
|0.57 | |||
|1.97 | |||
|14,973 | |||
| -0.42 | |||
| -4.68 | |||
|14,408 | |||
| -0.45 | |||
| -0.20 | |||
|- | |||
|2022-05-01 | |||
|21,574 | |||
|0.46 | |||
|3.87 | |||
|18,384 | |||
|0.48 | |||
|1.43 | |||
|15,036 | |||
| -0.12 | |||
| -4.78 | |||
|14,473 | |||
| -0.05 | |||
|0.44 | |||
|- | |||
|2022-04-01 | |||
|21,474 | |||
|0.19 | |||
|1.38 | |||
|18,297 | |||
|0.14 | |||
| -1.50 | |||
|15,055 | |||
| -0.06 | |||
| -7.44 | |||
|14,481 | |||
|0.00 | |||
|0.86 | |||
|- | |||
|2022-03-01 | |||
|21,434 | |||
|0.54 | |||
| -12.05 | |||
|18,271 | |||
|0.54 | |||
| -16.29 | |||
|15,064 | |||
| -0.41 | |||
| -21.60 | |||
|14,482 | |||
| -0.31 | |||
|1.48 | |||
|- | |||
|2022-02-01 | |||
|21,320 | |||
|0.54 | |||
|5.60 | |||
|18,173 | |||
|0.51 | |||
|2.74 | |||
|15,126 | |||
| -0.08 | |||
| -3.43 | |||
|14,527 | |||
|0.08 | |||
|2.39 | |||
|- | |||
|2022-01-01 | |||
|21,206 | |||
| -0.15 | |||
| -2.39 | |||
|18,080 | |||
| -1.72 | |||
| -6.06 | |||
|15,138 | |||
| -2.23 | |||
| -11.47 | |||
|14,515 | |||
| -0.44 | |||
|2.18 | |||
|- | |||
|2021-12-01 | |||
|21,237 | |||
|0.28 | |||
|7.15 | |||
|18,396 | |||
|0.15 | |||
|5.60 | |||
|15,484 | |||
| -0.39 | |||
| -0.34 | |||
|14,580 | |||
| -0.14 | |||
|1.85 | |||
|- | |||
|2021-11-01 | |||
|21,177 | |||
|0.49 | |||
|7.54 | |||
|18,368 | |||
|0.35 | |||
|5.99 | |||
|15,544 | |||
| -0.27 | |||
|0.14 | |||
|14,600 | |||
|0.08 | |||
|1.92 | |||
|- | |||
|2021-10-01 | |||
|21,073 | |||
|0.78 | |||
|6.01 | |||
|18,304 | |||
|0.61 | |||
|4.25 | |||
|15,585 | |||
|0.03 | |||
| -0.92 | |||
|14,589 | |||
|0.50 | |||
|1.55 | |||
|- | |||
|2021-09-01 | |||
|20,910 | |||
| -0.82 | |||
|5.05 | |||
|18,194 | |||
| -1.10 | |||
|3.19 | |||
|15,580 | |||
| -1.41 | |||
| -1.39 | |||
|14,517 | |||
|0.28 | |||
|2.43 | |||
|- | |||
|2021-08-01 | |||
|21,083 | |||
|0.28 | |||
|6.62 | |||
|18,396 | |||
|0.27 | |||
|4.93 | |||
|15,802 | |||
| -0.12 | |||
|0.40 | |||
|14,476 | |||
| -0.04 | |||
|3.09 | |||
|- | |||
|2021-07-01 | |||
|21,023 | |||
|1.08 | |||
|3.16 | |||
|18,346 | |||
|1.18 | |||
|0.91 | |||
|15,822 | |||
|0.72 | |||
| -3.36 | |||
|14,483 | |||
|0.32 | |||
|4.13 | |||
|- | |||
|2021-06-01 | |||
|20,799 | |||
|0.14 | |||
|3.11 | |||
|18,132 | |||
|0.04 | |||
|0.64 | |||
|15,709 | |||
| -0.52 | |||
| -3.47 | |||
|14,437 | |||
|0.18 | |||
|4.72 | |||
|- | |||
|2021-05-01 | |||
|20,769 | |||
| -1.94 | |||
|2.73 | |||
|18,126 | |||
| -2.42 | |||
|0.04 | |||
|15,790 | |||
| -2.92 | |||
| -3.85 | |||
|14,410 | |||
|0.36 | |||
|6.61 | |||
|- | |||
|2021-04-01 | |||
|21,181 | |||
| -13.09 | |||
|0.62 | |||
|18,576 | |||
| -14.90 | |||
| -2.27 | |||
|16,265 | |||
| -15.35 | |||
| -5.69 | |||
|14,358 | |||
|0.62 | |||
|8.44 | |||
|- | |||
|2021-03-01 | |||
|24,372 | |||
|20.72 | |||
|29.37 | |||
|21,827 | |||
|23.40 | |||
|31.25 | |||
|19,214 | |||
|22.67 | |||
|28.02 | |||
|14,270 | |||
|0.59 | |||
|1.51 | |||
|- | |||
|2021-02-01 | |||
|20,189 | |||
| -7.07 | |||
|5.17 | |||
|17,688 | |||
| -8.10 | |||
|4.55 | |||
|15,663 | |||
| -8.40 | |||
|2.82 | |||
|14,187 | |||
| -0.13 | |||
| -1.58 | |||
|- | |||
|2021-01-01 | |||
|21,725 | |||
|9.62 | |||
|13.95 | |||
|19,246 | |||
|10.48 | |||
|14.51 | |||
|17,099 | |||
|10.06 | |||
|12.87 | |||
|14,205 | |||
| -0.77 | |||
| -0.75 | |||
|- | |||
|2020-12-01 | |||
|19,820 | |||
|0.65 | |||
|5.12 | |||
|17,420 | |||
|0.52 | |||
|4.76 | |||
|15,537 | |||
|0.09 | |||
|3.45 | |||
|14,315 | |||
| -0.07 | |||
|0.98 | |||
|- | |||
|2020-11-01 | |||
|19,692 | |||
| -0.94 | |||
|4.30 | |||
|17,330 | |||
| -1.30 | |||
|4.01 | |||
|15,523 | |||
| -1.31 | |||
|2.91 | |||
|14,325 | |||
| -0.29 | |||
|0.75 | |||
|- | |||
|2020-10-01 | |||
|19,879 | |||
| -0.13 | |||
|5.78 | |||
|17,558 | |||
| -0.42 | |||
|5.85 | |||
|15,729 | |||
| -0.45 | |||
|4.70 | |||
|14,366 | |||
|1.37 | |||
|1.60 | |||
|- | |||
|2020-09-01 | |||
|19,905 | |||
|0.67 | |||
|6.32 | |||
|17,632 | |||
|0.57 | |||
|6.66 | |||
|15,800 | |||
|0.38 | |||
|5.33 | |||
|14,172 | |||
|0.93 | |||
|0.40 | |||
|- | |||
|2020-08-01 | |||
|19,773 | |||
| -2.97 | |||
|5.91 | |||
|17,532 | |||
| -3.57 | |||
|6.41 | |||
|15,739 | |||
| -3.87 | |||
|5.21 | |||
|14,042 | |||
|0.96 | |||
| -0.28 | |||
|- | |||
|2020-07-01 | |||
|20,379 | |||
|1.03 | |||
|9.72 | |||
|18,181 | |||
|0.91 | |||
|11.05 | |||
|16,372 | |||
|0.61 | |||
|10.09 | |||
|13,908 | |||
|0.89 | |||
| -0.68 | |||
|- | |||
|2020-06-01 | |||
|20,171 | |||
| -0.22 | |||
|8.80 | |||
|18,017 | |||
| -0.57 | |||
|10.43 | |||
|16,273 | |||
| -0.92 | |||
|9.64 | |||
|13,786 | |||
|1.98 | |||
| -1.52 | |||
|- | |||
|2020-05-01 | |||
|20,217 | |||
| -3.96 | |||
|9.28 | |||
|18,119 | |||
| -4.67 | |||
|11.34 | |||
|16,423 | |||
| -4.77 | |||
|10.86 | |||
|13,517 | |||
|2.09 | |||
| -3.32 | |||
|- | |||
|2020-04-01 | |||
|21,050 | |||
|11.74 | |||
|13.94 | |||
|19,008 | |||
|14.29 | |||
|16.90 | |||
|17,246 | |||
|14.91 | |||
|16.44 | |||
|13,240 | |||
| -5.82 | |||
| -5.28 | |||
|- | |||
|2020-03-01 | |||
|18,839 | |||
| -1.87 | |||
|2.20 | |||
|16,630 | |||
| -1.70 | |||
|2.37 | |||
|15,009 | |||
| -1.47 | |||
|1.11 | |||
|14,058 | |||
| -2.48 | |||
|0.46 | |||
|- | |||
|2020-02-01 | |||
|19,197 | |||
|0.69 | |||
|4.62 | |||
|16,917 | |||
|0.66 | |||
|4.48 | |||
|15,233 | |||
|0.55 | |||
|2.68 | |||
|14,415 | |||
|0.72 | |||
|3.21 | |||
|- | |||
|2020-01-01 | |||
|19,065 | |||
|1.12 | |||
|4.44 | |||
|16,806 | |||
|1.06 | |||
|4.27 | |||
|15,150 | |||
|0.88 | |||
|2.42 | |||
|14,312 | |||
|0.97 | |||
|2.88 | |||
|- | |||
|2019-12-01 | |||
|18,855 | |||
| -0.13 | |||
|3.65 | |||
|16,629 | |||
| -0.20 | |||
|3.28 | |||
|15,018 | |||
| -0.44 | |||
|1.66 | |||
|14,175 | |||
| -0.30 | |||
|1.84 | |||
|} |