3,882
edits
No edit summary |
No edit summary |
||
Line 337: | Line 337: | ||
|<nowiki>-17.85%</nowiki> | |<nowiki>-17.85%</nowiki> | ||
|} | |} | ||
== Freelancing Demand == | |||
==== Fiverr Survey ==== | |||
''Fiverr conducted a nationwide survey of over 1,000 owners of businesses of varying sizes and revenue in partnership with Censuswide.'' | |||
Freelancers have already proven to be an essential resource for businesses. | |||
* 81% of respondents said they are already using freelance talent to support their full time staff and fill skills gaps. | |||
* 40% say independent talent provides a larger talent pool for recruitment. | |||
* 38% believe freelancers are more efficient. | |||
Given the possible recession, business owners surveyed said they will hire freelancers to fill talent gaps in their workforce. | |||
* 43% of business owners surveyed plan to hire freelancers. | |||
* 8 in 10 said independent flexible talent can help companies during times of economic downturn. | |||
Survet also find, that Executives at larger companies are more likely to want employees back full time in the office | |||
* Executives/Managers surveyed at large companies (500+ employees) are the most likely to want employees back 5 days a week (67%). | |||
* Managers at Large Cap companies (revenue $500 million+) are the most likely to want employees back 5 days a week (57%). | |||
=== MBO Survey === | |||
''MBO Partners and Emergent Research surveyed 504 Human Resource managers, directors, VPs, and CHROs from large corporations in May of 2022'' | |||
== Freelacing Supply == |