6,568
edits
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|'''Forecast''' | |'''Forecast''' | ||
|'''Actual Y/Y'''<ref>https://www.investing.com/economic-calendar/retail-sales-1878<nowiki/>https://www.investing.com/economic-calendar/retail-sales-256</ref> | |'''Actual Y/Y'''<ref>https://www.investing.com/economic-calendar/retail-sales-1878<nowiki/>https://www.investing.com/economic-calendar/retail-sales-256</ref> | ||
|- | |||
|April 14, 2023(March) | |||
| -1.00% | |||
| -0.40% | |||
|2.90% | |||
|- | |- | ||
|Mar 15, 2023 (Feb) | |Mar 15, 2023 (Feb) | ||
Line 81: | Line 86: | ||
|16.95% | |16.95% | ||
|} | |} | ||
=== March<ref>https://www.reuters.com/markets/us/us-retail-sales-fall-more-than-expected-march-2023-04-14/</ref> === | |||
* -U.S retail sales declined 1% in March from February, more than the 0.2% decline in February and -0.4% estimate. | |||
* Excluding gasoline, autos, food services and building materials, retail sales declined 0.3% in March versus an increase of 0.5% in February and better than -0.4% estimate. | |||
* Eight out of 13 retail categories fell in March, led by gasoline stations(-5.5%), electronics and appliances(-2.1%), and building and material equipment(-2.1%). | |||
* Retail sales are not adjusted for inflation. | |||
<references /> |