3,882
edits
(Created page with "d") |
No edit summary |
||
Line 1: | Line 1: | ||
== Developments == | |||
{| class="wikitable" | |||
|'''Release Date''' | |||
|'''Actual M/M''' | |||
|'''Forecast''' | |||
|'''Actual Y/Y'''<ref>https://www.investing.com/economic-calendar/retail-sales-1878<nowiki/>https://www.investing.com/economic-calendar/retail-sales-256</ref> | |||
|- | |||
|Mar 15, 2023 (Feb) | |||
| -0.40% | |||
| -0.30% | |||
|5.39% | |||
|- | |||
|Feb 15, 2023 (Jan) | |||
|3.00% | |||
|1.80% | |||
|6.38% | |||
|- | |||
|Jan 18, 2023 (Dec) | |||
| -1.10% | |||
| -0.80% | |||
|6.02% | |||
|- | |||
|Dec 15, 2022 (Nov) | |||
| -0.60% | |||
| -0.10% | |||
|7.60% | |||
|- | |||
|Nov 16, 2022 (Oct) | |||
|1.30% | |||
|1.00% | |||
|8.37% | |||
|- | |||
|Oct 14, 2022 (Sep) | |||
|0.00% | |||
|0.20% | |||
|8.41% | |||
|- | |||
|Sep 15, 2022 (Aug) | |||
|0.30% | |||
|0.20% | |||
|9.10% | |||
|- | |||
|Aug 17, 2022 (Jul) | |||
|0.00% | |||
|0.10% | |||
|10.02% | |||
|- | |||
|Jul 15, 2022 (Jun) | |||
|1.00% | |||
|0.80% | |||
|8.42% | |||
|- | |||
|Jun 15, 2022 (May) | |||
| -0.30% | |||
|0.20% | |||
|8.09% | |||
|- | |||
|May 17, 2022 (Apr) | |||
|0.90% | |||
|0.90% | |||
|8.19% | |||
|- | |||
|Apr 14, 2022 (Mar) | |||
|0.50% | |||
|0.60% | |||
|6.88% | |||
|- | |||
|Mar 16, 2022 (Feb) | |||
|0.30% | |||
|0.40% | |||
|17.62% | |||
|- | |||
|Feb 16, 2022 (Jan) | |||
|3.80% | |||
|2.00% | |||
|12.96% | |||
|- | |||
|Jan 14, 2022 (Dec) | |||
| -1.90% | |||
| -0.10% | |||
|16.95% | |||
|} |