3,882
edits
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Company''' | |'''Company''' | ||
|'''2022 Share respondents'''<ref>https://www.statista.com/statistics/259379/social-media-platforms-used-by-marketers-worldwide/</ref> | |'''2022 Share of respondents'''<ref>https://www.statista.com/statistics/259379/social-media-platforms-used-by-marketers-worldwide/</ref> | ||
|- | |- | ||
|Facebook | |Facebook | ||
Line 30: | Line 30: | ||
|4 | |4 | ||
|} | |} | ||
== References == |