3,882
edits
(Created page with "c") |
No edit summary |
||
Line 1: | Line 1: | ||
=== '''Long term growth factors''' <ref>https://www.millioninsights.com/snapshots/search-advertising-market-report</ref> === | |||
* Advances in technology such as big data analytics, Maching Learnings and AI will boost the growth of search advertising by enabling the targeting of specific customers and personalized ad content. | |||
* Search engine advertising has a higher conversion rate of advertisement as compared to other advertising channels, making it an attractive option for businesses seeking more efficient campaigns. | |||
* Increasing internet penetration rate will increase the potential audience for search advertising campaigns | |||
* The growing popularity of smartphones and consumer preference for on-demand content will be driving the market growth, as well as the availability of more affordable mobile data plans and 4G networks | |||
* The trend of consumers shifting towards online shopping and digital research is making search advertising more effective in reaching potential customers | |||
=== Growth Forecast === | |||
{| class="wikitable" | |||
|'''Year''' | |||
|'''Total in US Billion''' | |||
|'''Growth Rate'''<ref name=":0">https://www.statista.com/outlook/amo/advertising/search-advertising/worldwide#market-shares</ref> | |||
|- | |||
|2018 | |||
|134.1 | |||
|26.2 | |||
|- | |||
|2019 | |||
|150.9 | |||
|12.5 | |||
|- | |||
|2020 | |||
|164.5 | |||
|9 | |||
|- | |||
|2021 | |||
|225.3 | |||
|37 | |||
|- | |||
|2022 | |||
|260 | |||
|15.4 | |||
|- | |||
|2023 | |||
|296.7 | |||
|14.1 | |||
|- | |||
|2024 | |||
|331.9 | |||
|11.9 | |||
|- | |||
|2025 | |||
|366.5 | |||
|10.4 | |||
|- | |||
|2026 | |||
|400.9 | |||
|9.4 | |||
|- | |||
|2027 | |||
|435.2 | |||
|8.6 | |||
|} | |||
=== Market share === | |||
{| class="wikitable" | |||
|- | |||
!Company | |||
|'''2022 Share'''<ref name=":0" /> | |||
|- | |||
|Amazon | |||
|14 | |||
|- | |||
|Baidu | |||
|15 | |||
|- | |||
|Bing | |||
|6 | |||
|- | |||
|DuckDuckGo | |||
|1 | |||
|- | |||
|Google | |||
|58 | |||
|- | |||
|Haosou 360 | |||
|1 | |||
|- | |||
|Other | |||
|1 | |||
|- | |||
|Sogou | |||
|1 | |||
|- | |||
|Yahoo | |||
|2 | |||
|- | |||
|Yandex | |||
|1 | |||
|} |