6,552
edits
(Created page with "== Employee Reviews At Kununu == Sixt has an employee rating of 3.2 (Good) and a recommendation of 51% at Kununu. Here are the recent employee comments at Kununu<ref>https://w...") |
No edit summary |
||
Line 1: | Line 1: | ||
Return to: [[Sixt:Management]] | |||
== Employee Reviews At Kununu == | == Employee Reviews At Kununu == | ||
Sixt has an employee rating of 3.2 (Good) and a recommendation of 51% at Kununu. Here are the recent employee comments at Kununu<ref>https://www.kununu.com/de/sixt/kommentare</ref>. | Sixt has an employee rating of 3.2 (Good) and a recommendation of 51% at Kununu. Here are the recent employee comments at Kununu<ref>https://www.kununu.com/de/sixt/kommentare</ref>. | ||
Line 40: | Line 42: | ||
* April 2024: ''"I want you not to make the same mistake as my colleagues and I-Either it's pure stress or doing nothing. Either way, it's the employee's fault...There is no work-life balance here. Holidays are not compensated, overtime and extra shifts are the norm...You're quickly told that you're replaceable. That's not nice...Good for customers."'' | * April 2024: ''"I want you not to make the same mistake as my colleagues and I-Either it's pure stress or doing nothing. Either way, it's the employee's fault...There is no work-life balance here. Holidays are not compensated, overtime and extra shifts are the norm...You're quickly told that you're replaceable. That's not nice...Good for customers."'' | ||
* April 2024: ''"Pure stress, you have more and more tasks and, as described later, less money. No pay rise for a year and, as things currently look, there won't be one this year either. Costs are being cut everywhere, mobile check-in is being pushed so that the number of employees can be reduced. You're just being made fun of."'' | * April 2024: ''"Pure stress, you have more and more tasks and, as described later, less money. No pay rise for a year and, as things currently look, there won't be one this year either. Costs are being cut everywhere, mobile check-in is being pushed so that the number of employees can be reduced. You're just being made fun of."'' | ||
==== About Kununu ==== | |||
* Kununu is an online platform that provides employment insights to users in German-speaking countries. '''It had 4.99 monthly active users between October 1, 2023 and March 31, 2024'''<ref>https://inside.kununu.com/ueber-kununu/#wie-verdient-kununu-geld</ref>'''.''' | |||
== References == |