3,882
edits
No edit summary |
No edit summary |
||
Line 48: | Line 48: | ||
|- | |- | ||
|Core CPI (MoM) | |Core CPI (MoM) | ||
| | |0.3% | ||
|0.4% | |0.4% | ||
|- | |- | ||
|Core CPI (YoY) | |Core CPI (YoY) | ||
| | |3.7% | ||
|3.8% | |3.8% | ||
|- | |- | ||
|CPI (MoM) | |CPI (MoM) | ||
| | |0.3% | ||
|0.4% | |0.4% | ||
|- | |- | ||
|CPI (YoY) | |CPI (YoY) | ||
| | |3.4% | ||
|3.2% | |3.2% | ||
|} | |} | ||
Line 76: | Line 76: | ||
|- | |- | ||
|March 2024 | |March 2024 | ||
| | |3.41% | ||
| | |3.73% | ||
| | |0.34% | ||
| | |0.31% | ||
|- | |- | ||
|April 2024 | |April 2024 | ||
| | |3.36% | ||
| | |3.58% | ||
| | |0.34% | ||
| | |0.31% | ||
|} | |} | ||
===Individual Institutions=== | ===Individual Institutions=== | ||
== References == |