3,882
edits
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
Publishing date: December 12, 2023 | Publishing date: December 12, 2023 | ||
===Consensus forecast=== | |||
{| class="wikitable" | |||
!Variable | |||
!Forecast | |||
!Previous | |||
!Actual | |||
!Market Reaction | |||
|- | |||
|Core CPI (MoM) | |||
|0.3% | |||
|0.2% | |||
| | |||
| | |||
|- | |||
|Core CPI (YoY) | |||
|4% | |||
|4.0% | |||
| | |||
| | |||
|- | |||
|CPI (MoM) | |||
|0.0% | |||
|0.0% | |||
| | |||
| | |||
|- | |||
|CPI (YoY) | |||
|3.1% | |||
|3.2% | |||
| | |||
|} | |||
===FED Cleveland Forecast=== | |||
{| class="wikitable" | |||
!<ref>https://www.clevelandfed.org/indicators-and-data/inflation-nowcasting</ref> | |||
! colspan="2" |YoY Change | |||
! colspan="2" |MoM Change | |||
|- | |||
!Month | |||
!CPI | |||
!Core CPI | |||
!CPI | |||
!Core CPI | |||
|- | |||
|Nov 2023 | |||
|3.04% | |||
|4.06% | |||
| -0.01 | |||
|0.33 | |||
|- | |||
|Dec 2023 | |||
|3.34% | |||
|3.98% | |||
|0.41 | |||
|0.33 | |||
|} | |||
===Individual Institutions=== |