Return to: Discussions | Volkswagen | Deliveries

Brand deliveries

Brand Q2 2025 Y/Y Q1 2025[1] Y/Y
Brand Group Core 1,711,400 +4.10% 1,600,300 +3.7%
Volkswagen Passenger Cars 1,186,100 +4.00% 1,134,200 +5.1%
Škoda 270,800 +18.70% 238,600 +8.2%
SEAT/CUPRA 155,900 -1.9% 146,700 +5.9%
Volkswagen Commercial Vehicles 98,700 -15.5% 80,800 -22.9%
Brand Group Progressive 405,300 −8.3% 388,800 -3.3%
Audi 400,100 −8.2% 383,400 -3.4%
Bentley 2,500 −16.7% 2,400 -4.7%
Lamborghini 2,700 −6.9% 3,000 +12.8%
Brand Group Sport Luxury 74,900 −4.3% 71,500 -7.9%
Porsche 74,900 −4.3% 71,500 -7.9%
Brand Group Trucks / TRATON 80,100 +1.40% 73,100 -9.9%
MAN 26,400 +4.80% 20,600 -13.8%
Volkswagen Truck & Bus 11,400 −4.2% 13,400 +16.2%
Scania 24,700 −4.3% 22,200 -16.1%
International 17,600 +10.00% 16,900 -12.4%
Volkswagen Group (total) 2,271,700 +1.20% 2,133,600 +1.4%

Brand deliveries by markets

Deliveries to customers by markets Q2 2025[2] Y/Y Q1 2025[1] Y/Y
Western Europe 884,500 -0.70% 814,000 +3.0%
Central and Eastern Europe 147,300 9.10% 125,800 +7.9%
North America 224,700 -16.20% 237,200 +4.4%
South America 163,900 19.80% 138,200 +16.6%
China 669,700 2.80% 644,100 -7.1%
Asia-Pacific Rest 80,800 10.30% 76,300 +7.2%
Middle East/Africa 100,800 14.40% 98,000 +12.3%
Worldwide 2,271,700 1.20% 2,133,600 +1.4%

References