Earnings Season:2024 Q1
Return to: Earnings Season
See also: Earnings Season:2023 Q4 | Earnings Season:2023 Q3 | Earnings Season:2023 Q2 | Earnings Season:2023 Q1 | Earnings Season:2022 Q4
| Portfolio Company | Earnings date | Time of Press release | Time of Q&A | Link to earnings expectations and results |
|---|---|---|---|---|
| Meta Platforms | April 24, 2024 | 4:00 PM ET | 5 p.m. ET | Meta Platforms:Quarterly Results/2024 Q1 |
| Upwork | May 1,2024 | 4:00 PM ET | 5:00 p.m. ET | Upwork:Quarterly Results/2024 Q1 |
| Volkswagen | April 30, 2024 | around 7:30 CET | Volkswagen:Quarterly Results/2024 Q1 | |
| Sixt | May 7, 2024 | around 7:30 CET | Sixt:Quarterly Results/2024 Q1 | |
| Deutsche Wohnen | May 3, 2024 | around 7:30 CET | Deutsche Wohnen: Quarterly Results/2024 Q1 | |
| 1&1 | May 8, 2024 | Press release: 7:30 am CEST
Publishing of report: 8:00am CEST |
1&1:Quarterly Results/2024 Q1 | |
| Relevant Companies | Earnings date | Time of press release | Time of Q&A | Link to earnings expectations and results |
| Snap | April 25,2024 | around 4 p.m ET | 5.30 p.m ET | |
| around 4p.m ET | ||||
| Alphabet | April 25,2024 | Around 4.p.m ET | 4.30 p.m ET | |
| Trade Desk | ||||
| Hertz | April 25,2024 | 7:30 a.m. ET | 8:30 a.m. ET | |
| Delta Airlines | ||||
| United Airlines | ||||
| Southwest Airlines Co | 12:30pm ET | |||
| Vonovia | April 30, 2024 | around 7:30 CET | ||
| Fiverr | 8:30 AM EST | |||
| Telefonica | May 9,2024 | around 7:30 CET | ||
| Deutsche Telecom | May 16,2024 | around 7:30 CET | ||
| Mercedes Benz | April 30, 2024 | around 7:30 CET | ||
| Tesla | April 23, 2024 | 4.00pm ET | ||
| Porsche | April 26, 2024 | around 7:30 CET | ||
| Stellantis | April 30, 2024 | 2:00 pm CET | ||
| Ford | April 24,2024 | 4.00 pm ET | ||
| General Motors | April 23, 2024 | 8:30 AM EST | ||
| BMW | May 8, 2024 | around 7:30 CET | ||
| Renault | April 23, 2024 | 7:30 CET? | ||
| Amazon | 5:30 p.m. ET | |||
| Microsoft(Q2 2024) | 4.00 p.m PT | |||
| Netflix | 1:00 p.m. PT | |||
| S4 Capital | ||||
| Omnicom Group |