3,882
edits
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
Publishing date: November 14, 2023 | Publishing date: November 14, 2023 | ||
== CPI expectations == | |||
===Consensus forecast=== | |||
{| class="wikitable" | |||
!Variable | |||
!Forecast | |||
!Previous | |||
!Actual | |||
!Market Reaction | |||
|- | |||
|Core CPI (MoM) | |||
|0.3% | |||
|0.3% | |||
| | |||
| | |||
|- | |||
|Core CPI (YoY) | |||
|4.1% | |||
|4.1% | |||
| | |||
| | |||
|- | |||
|CPI (MoM) | |||
|0.1% | |||
|0.4% | |||
| | |||
| | |||
|- | |||
|CPI (YoY) | |||
|3.3% | |||
|3.7% | |||
| | |||
|} | |||
===FED Cleveland Forecast=== | |||
{| class="wikitable" | |||
!<ref>https://www.clevelandfed.org/indicators-and-data/inflation-nowcasting</ref> | |||
! colspan="2" |YoY Change | |||
! colspan="2" |MoM Change | |||
|- | |||
!Month | |||
!CPI | |||
!Core CPI | |||
!CPI | |||
!Core CPI | |||
|- | |||
|Oct 2023 | |||
|3.28 | |||
|4.16 | |||
|0.07 | |||
|0.34 | |||
|- | |||
|Nov 2023 | |||
|3.16 | |||
|4.20 | |||
|0.08 | |||
|0.34 | |||
|} | |||
==References== |