689
edits
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
== My recommendation == | == My recommendation == | ||
Taking into account that GetQuin and FInary are free, I will not recommend Atom Finance, which may be a solution but costs $60/year. | |||
* GetQuin - best because it supports unlimited holdings on the free plan. Can also track crypto. | * GetQuin - best because it supports unlimited holdings on the free plan. Can also track crypto. | ||
* Finary - Decent, but I feel like the way they promote premium plan is more aggresive than GetQuin. | * Finary - Decent, but I feel like the way they promote premium plan is more aggresive than GetQuin. | ||
Line 38: | Line 38: | ||
!Advertising | !Advertising | ||
!Crypto | !Crypto | ||
!All Trades | !All Trades (Transactions) | ||
!Live Data | !Live Data | ||
!Affordable | !Affordable | ||
Line 52: | Line 52: | ||
|[https://www.getquin.com/ GetQuin] | |[https://www.getquin.com/ GetQuin] | ||
|Yes | |Yes | ||
|Here is a [https://getqu.in/FywCmn/ link] to my portfolio. | |Here is a [https://getqu.in/FywCmn/ link] to my portfolio. | ||
|[https://www.youtube.com/watch?v=TPYoZgaDvnM Youtube] | |[https://www.youtube.com/watch?v=TPYoZgaDvnM Youtube] | ||
|[https://www.loom.com/share/2772cf1365b74e7893288f4d7e0097d4?sid=594cfa53-fb3e-4ae9-9289-56e74d423e58 Loom] | |[https://www.loom.com/share/2772cf1365b74e7893288f4d7e0097d4?sid=594cfa53-fb3e-4ae9-9289-56e74d423e58 Loom] | ||
Line 70: | Line 70: | ||
|X | |X | ||
|Received $15 million in funding right after they were founded in 2020. [https://www.startbase.com/news/getquin-erhaelt-15-millionen-us-dollar/ Link] | |Received $15 million in funding right after they were founded in 2020. [https://www.startbase.com/news/getquin-erhaelt-15-millionen-us-dollar/ Link] | ||
| -- (uanble to find) | | -- (uanble to find) | ||
|- | |- | ||
|[https://finary.com/en Finary] | |[https://finary.com/en Finary] | ||
|Yes? | |Yes? | ||
|Here is a [https://app.finary.com/v2/share/3b33e1a1879cc0227010 link] to my portfolio. | |Here is a [https://app.finary.com/v2/share/3b33e1a1879cc0227010 link] to my portfolio. | ||
|[https://www.youtube.com/watch?v=Wwf6ie6kJwQ Youtube] | |[https://www.youtube.com/watch?v=Wwf6ie6kJwQ Youtube] | ||
|[https://www.loom.com/share/4944da876f3e4568aebe97fa13d6d31a?sid=c38613f4-f2fb-428b-9d98-413b01f14212 Loom] | |[https://www.loom.com/share/4944da876f3e4568aebe97fa13d6d31a?sid=c38613f4-f2fb-428b-9d98-413b01f14212 Loom] | ||
|~ (login required to use, but not required to view portfolios via link) | |~ (login required to use, but not required to view portfolios via link) | ||
|They limit some functions to paid only, even when viewing someone's portfolio | |~ (They limit some functions to paid only, even when viewing someone's portfolio) | ||
|X | |X | ||
|~ (I think only if you link with broker, as manual entry doesn't ask for date of transaction) | |~ (I think only if you link with broker, as manual entry doesn't ask for date of transaction) | ||
Line 98: | Line 98: | ||
|[https://www.loom.com/share/36a0b1d542834b77a3ed0b257a549c24?sid=c94cd80d-c9a9-4e32-8a7d-228a063213a4 Loom] | |[https://www.loom.com/share/36a0b1d542834b77a3ed0b257a549c24?sid=c94cd80d-c9a9-4e32-8a7d-228a063213a4 Loom] | ||
|~ (account creation required) | |~ (account creation required) | ||
| -- | | -- | ||
| -- ? | | -- ? | ||
|X | |X | ||
|X | |X | ||
Line 109: | Line 109: | ||
|X | |X | ||
|~ / X | |~ / X | ||
| -- (unable to find anything) | | -- (unable to find anything) | ||
|[https://help.snowball-analytics.com/changelog/ X] (quite active) | |[https://help.snowball-analytics.com/changelog/ X] (quite active) | ||
|- | |- | ||
Line 115: | Line 115: | ||
|cannot test because they ask for card. Would be great to test it's sharing capabilities as it looks very promising | |cannot test because they ask for card. Would be great to test it's sharing capabilities as it looks very promising | ||
|cannot test because they ask for card. Would be great to test it's sharing capabilities as it looks very promising | |cannot test because they ask for card. Would be great to test it's sharing capabilities as it looks very promising | ||
|[https://www.youtube.com/watch?v=Ty1_EWdfIcs Youtube] | |[https://www.youtube.com/watch?v=Ty1_EWdfIcs Youtube] and [https://www.youtube.com/watch?v=xVpmP7ixQIY Youtube](a video from NASDAQ) | ||
| | |To be mentioned that you cannot trade from within the app (as it the case for most if not all) | ||
| | |Presentation video mentioned that it's not linkable with all the brokers he has. | ||
| | | -- ? | ||
| | |? | ||
| | |? | ||
| | |X | ||
|~ ($60/year, 7 day free trial) | |~ ($60/year, 7 day free trial) | ||
|X | |X | ||
Line 1,270: | Line 1,270: | ||
|N/A | |N/A | ||
|X | |X | ||
| -- | | -- | ||
|N/A | |N/A | ||
| | | |
edits