689
edits
No edit summary |
No edit summary |
||
Line 541: | Line 541: | ||
|- | |- | ||
|[https://www.moneyfarm.com/uk/ Moneyfarm] | |[https://www.moneyfarm.com/uk/ Moneyfarm] | ||
| | |NO | ||
| | |Wealth manager, not portfolio tracker. Pricing not favorable | ||
| | |N/A | ||
| | |0.75% per trade | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://www.investing.com/ Investing.com] | |[https://www.investing.com/ Investing.com] | ||
Line 556: | Line 556: | ||
| | | | ||
| | | | ||
| | | -- ($9/month) expensive compared to others | ||
| | | | ||
| | | | ||
Line 565: | Line 565: | ||
|- | |- | ||
|[https://www.bloomberg.com/europe Bloomberg] | |[https://www.bloomberg.com/europe Bloomberg] | ||
| | |NO | ||
| | |Price way too high, especially compared to other tools | ||
| | |N/A | ||
| | | -- ($300/year) | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://jstock.org/ JStock] | |[https://jstock.org/ JStock] | ||
Line 583: | Line 583: | ||
| | | | ||
| | | | ||
| | | -- (download only) | ||
| | |X | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https://www.investingnote.com/ InvestingNote] | |[https://www.investingnote.com/ InvestingNote] | ||
| | |NO | ||
| | |Only for South East Asia. Need to verify with phone number, making it hard to access. | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | | -- (need to verify phone number) | ||
| | |X | ||
| | |N/A | ||
| | | -- | ||
|- | |- | ||
|[https://www.shareinvestor.com/sg ShareInvestor] | |[https://www.shareinvestor.com/sg ShareInvestor] | ||
| | |NO | ||
| | |Very expensive, with a bad design | ||
| | |N/A | ||
| | | -- ($23/month) | ||
| | |N/A | ||
| | |N/A | ||
| | |~ | ||
| | |N/A | ||
| | |N/A | ||
| | | -- | ||
|- | |- | ||
|[https://stocks.cafe/intro Stocks Cafe] | |[https://stocks.cafe/intro Stocks Cafe] | ||
Line 616: | Line 616: | ||
| | | | ||
| | | | ||
| | |X | ||
| | | | ||
| | | | ||
Line 676: | Line 664: | ||
| | | | ||
| | | | ||
|X/~ (free or $250/year) | |||
| | | | ||
| | | | ||
Line 682: | Line 671: | ||
| | | | ||
| | | | ||
| | |- | ||
|[https://investmentmoats.com/ Investment Moats] | |||
|NO | |||
|Very bad design, offers a free portfolio from Google Sheets, Very unprofessional | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|} | |} | ||
==Comments and suggestions== | ==Comments and suggestions== |
edits