Spotify:Quarterly Results/2023 Q3: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 98: Line 98:


== Recent earnings Revision Trend ==
== Recent earnings Revision Trend ==
[[File:Screenshot 2023-10-19 101628.png|center|thumb|1010x1010px|https://seekingalpha.com/symbol/SPOT/earnings/revisions?period=quarterly]]
[[File:Screenshot 2023-10-19 101628.png|center|thumb|1127x1127px|https://seekingalpha.com/symbol/SPOT/earnings/revisions?period=quarterly]]
[[File:Screenshot 2023-10-19 101636.png|center|thumb|1001x1001px|https://seekingalpha.com/symbol/SPOT/earnings/revisions?period=quarterly]]
[[File:Screenshot 2023-10-19 101932.png|center|thumb|1138x1138px|https://seekingalpha.com/symbol/SPOT/earnings/revisions?period=annual]]
[[File:Screenshot 2023-10-19 101636.png|center|thumb|1132x1132px|https://seekingalpha.com/symbol/SPOT/earnings/revisions?period=quarterly]]
[[File:Screenshot 2023-10-19 101941.png|center|thumb|1124x1124px|https://seekingalpha.com/symbol/SPOT/earnings/revisions?period=annual]]


== Important Insigths ==
== Important Insigths ==


== References ==
== References ==