3,882
edits
(Created page with "== Estimates == ===Management Guidance EUR=== {| class="wikitable" !'''Indicator'''<ref name=":1">https://s29.q4cdn.com/175625835/files/doc_financials/2023/Shareholder-Deck-Q...") |
No edit summary |
||
Line 6: | Line 6: | ||
!Q3 2022 Results<ref>https://s29.q4cdn.com/175625835/files/doc_financials/2022/q3/Q3-2022-Shareholder-Deck-FINAL-LOCKED.pdf</ref> | !Q3 2022 Results<ref>https://s29.q4cdn.com/175625835/files/doc_financials/2022/q3/Q3-2022-Shareholder-Deck-FINAL-LOCKED.pdf</ref> | ||
!'''Q2 2023 Results''' | !'''Q2 2023 Results''' | ||
!'''Guidance Q3 2023''' | !'''Guidance Q3 2023'''<ref>https://s29.q4cdn.com/175625835/files/doc_financials/2023/q2/Shareholder-Deck-Q2-2023-FINAL.pdf</ref> | ||
!Y/Y Change Guidance | !Y/Y Change Guidance | ||
!Comments | !Comments | ||
Line 14: | Line 14: | ||
|551 M | |551 M | ||
|572 M | |572 M | ||
| | |25.43% | ||
|Implies the addition of approximately 21 million net new MAUs in the quarter | |Implies the addition of approximately 21 million net new MAUs in the quarter | ||
|- | |- | ||
Line 21: | Line 21: | ||
|220 M | |220 M | ||
|224 M | |224 M | ||
| | |14.87% | ||
|Implies the addition of approximately 4 million net new subscribers in the quarte | |Implies the addition of approximately 4 million net new subscribers in the quarte | ||
|- | |- | ||
Line 28: | Line 28: | ||
|3,177 B | |3,177 B | ||
|€3.3 billion | |€3.3 billion | ||
| | |8.70% | ||
|Assumes approximately 600 bps headwind to growth Y/Y due to foreign exchange rate movements; announced price increases are expected to have a minimal impact on Total Revenue in Q3 | |Assumes approximately 600 bps headwind to growth Y/Y due to foreign exchange rate movements; announced price increases are expected to have a minimal impact on Total Revenue in Q3 | ||
|- | |- | ||
Line 46: | Line 46: | ||
|} | |} | ||
===Analyst Expectations=== | ===Analyst Expectations=== | ||
Exchange rate | Exchange rate Sep 30: 0.9455 | ||
Share count: 194.68M | |||
{| class="wikitable" | |||
! | |||
!Low | |||
!Mid | |||
!High | |||
!Growth Q/Q | |||
!Growth Y/Y | |||
|- | |||
!Yahoo Revenue (USD B)<ref>https://finance.yahoo.com/quote/SPOT/financials?p=SPOT</ref> | |||
|3.46B | |||
|3.51B | |||
|3.74B | |||
|4.5% | |||
|8.7% | |||
|- | |||
!Yahoo Revenue EUR B | |||
| | |||
|3.32B | |||
| | |||
| | |||
| | |||
|- | |||
!Yahoo EPS USD | |||
| -0.9 | |||
| -0.23 | |||
|0.02 | |||
| | |||
| | |||
|- | |||
!Yahoo EPS EUR | |||
| | |||
| -0.217 | |||
| | |||
| | |||
| | |||
|- | |||
!Yahoo Earnings EUR M | |||
| | |||
| -42.34M | |||
| | |||
| | |||
| | |||
|} | |||
== References == |