3,882
edits
(Created page with "hyh") |
No edit summary |
||
Line 1: | Line 1: | ||
== Developments == | |||
{| class="wikitable" | |||
! rowspan="2" |Date | |||
! colspan="5" |Debt Securities and Loans<ref>https://fred.stlouisfed.org/series/BCNSDODNS</ref> | |||
|- | |||
!Billions SA | |||
!% Q/Q | |||
!% Y/Y | |||
!Billions Q/Q | |||
!Billions Y/Y | |||
|- | |||
|2023-04-01 | |||
|13,006 | |||
|0.51 | |||
|3.29 | |||
|67 | |||
|414 | |||
|- | |||
|2023-01-01 | |||
|12,939 | |||
|1.24 | |||
|4.73 | |||
|158 | |||
|584 | |||
|- | |||
|2022-10-01 | |||
|12,781 | |||
|0.52 | |||
|6.37 | |||
|66 | |||
|766 | |||
|- | |||
|2022-07-01 | |||
|12,715 | |||
|0.98 | |||
|7.34 | |||
|123 | |||
|869 | |||
|- | |||
|2022-04-01 | |||
|12,592 | |||
|1.91 | |||
|8.14 | |||
|236 | |||
|948 | |||
|- | |||
|2022-01-01 | |||
|12355.55 | |||
|2.83 | |||
|8.41 | |||
|340 | |||
|959 | |||
|- | |||
|2021-10-01 | |||
|12015.34 | |||
|1.43 | |||
|6.83 | |||
|169 | |||
|768 | |||
|- | |||
|2021-07-01 | |||
|11845.84 | |||
|1.73 | |||
|4.65 | |||
|202 | |||
|526 | |||
|- | |||
|2021-04-01 | |||
|11644.16 | |||
|2.17 | |||
|2.00 | |||
|247 | |||
|228 | |||
|- | |||
|2021-01-01 | |||
|11396.83 | |||
|1.33 | |||
|4.17 | |||
|149 | |||
|456 | |||
|- | |||
|2020-10-01 | |||
|11247.53 | |||
| -0.64 | |||
|9.93 | |||
| -72 | |||
|1,016 | |||
|- | |||
|2020-07-01 | |||
|11319.44 | |||
| -0.85 | |||
|11.05 | |||
| -97 | |||
|1,127 | |||
|- | |||
|2020-04-01 | |||
|11416.09 | |||
|4.35 | |||
|14.06 | |||
|476 | |||
|1,407 | |||
|- | |||
|2020-01-01 | |||
|10940.34 | |||
|6.93 | |||
|10.54 | |||
|709 | |||
|1,043 | |||
|- | |||
|2019-10-01 | |||
|10231.25 | |||
|0.38 | |||
|5.68 | |||
|38 | |||
|550 | |||
|} | |||
== References == |