689
edits
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
|- | |- | ||
|[https://www.personalcapital.com/invite Personal Capital](now Empower) | |[https://www.personalcapital.com/invite Personal Capital](now Empower) | ||
| | |No (no percentages) | ||
|[https://www.youtube.com/watch?v=LSE_jj03DHM&t=204s Youtube] | |[https://www.youtube.com/watch?v=LSE_jj03DHM&t=204s Youtube] | ||
|X | |X | ||
Line 176: | Line 176: | ||
|- | |- | ||
|[https://www.firstrade.com/ FirstTrade] | |[https://www.firstrade.com/ FirstTrade] | ||
| | |No (see footnote) | ||
| | |[https://www.youtube.com/watch?v=XQPKeLxRrO8 Youtube] | ||
|X (free for portfolio tracking?) | |X (free for portfolio tracking?) | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://www.tc2000.com/ TC2000] | |[https://www.tc2000.com/ TC2000] | ||
| | |No, as it's not free | ||
| | |[https://www.youtube.com/watch?v=ZOZm8lvo22E Youtube] | ||
|~ ($8/mo) | |~ ($8/mo) | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
| | |N/A | ||
|- | |- | ||
|[https://seekingalpha.com/account/portfolio Seeking Alpha] | |[https://seekingalpha.com/account/portfolio Seeking Alpha] | ||
Line 306: | Line 306: | ||
|- | |- | ||
|[https://www.getquin.com/ GetQuin] | |[https://www.getquin.com/ GetQuin] | ||
| | |Maybe, only with paid, see () | ||
|[https://www.youtube.com/watch?v=TPYoZgaDvnM Youtube] | |[https://www.youtube.com/watch?v=TPYoZgaDvnM Youtube] | ||
|X (free version) | |X (free version) | ||
| | |~ (paid only) | ||
|? | |? | ||
|X | |X | ||
|? | |? | ||
| | |X | ||
|- | |- | ||
|[https://www.interactivebrokers.com/en/whyib/overview.php Interactive Brokers] | |[https://www.interactivebrokers.com/en/whyib/overview.php Interactive Brokers] | ||
Line 326: | Line 326: | ||
|- | |- | ||
|[https://vyzer.co/ Vyzer] | |[https://vyzer.co/ Vyzer] | ||
| | |No, no percentages | ||
|[https://www.youtube.com/watch?v=b3JRKnUALng Youtube] | |[https://www.youtube.com/watch?v=b3JRKnUALng Youtube] | ||
|~ ([https://vyzer.co/pricing free] offers too little, 3 assets) | |~ ([https://vyzer.co/pricing free] offers too little, 3 assets) | ||
| | | -- | ||
|? | |? | ||
|X | |X | ||
Line 346: | Line 346: | ||
|- | |- | ||
|[https://www.sofi.com/ SoFi] | |[https://www.sofi.com/ SoFi] | ||
|Maybe ( | |Maybe (see footnote) | ||
|No good presentations | |No good presentations | ||
|X (zero management fee) | |X (zero management fee) | ||
| | |N/A | ||
|? | |? | ||
|X | |X | ||
Line 403: | Line 403: | ||
* Dividend Watch - Can only be used if community members can limit themselves to 10 holdings, otherwise they need investor plan for unlimited holdings ($8/mo) | * Dividend Watch - Can only be used if community members can limit themselves to 10 holdings, otherwise they need investor plan for unlimited holdings ($8/mo) | ||
* AssetDash - can import from broker or manually private equity - can't manually add stocks without broker account? This could be a problem for community members with small portfolios. | * AssetDash - can import from broker or manually private equity - can't manually add stocks without broker account? This could be a problem for community members with small portfolios. | ||
* GetQuin - broker or manual import. | * GetQuin - broker or manual import. No percentages, maybe with premium plans which are $90/year. Otherwise great app | ||
=== Non considered apps === | === Non considered apps === | ||
Line 415: | Line 415: | ||
* WeBull - not a portfolio tracker app, rather a wealth management app. | * WeBull - not a portfolio tracker app, rather a wealth management app. | ||
* Fidelity Full View - in order to open an account you have to verify your identity and employment information. | * Fidelity Full View - in order to open an account you have to verify your identity and employment information. | ||
* FirstTrade - no portfolio tracking?, phone number and identity required to open account | |||
* SoFi - seems complicated, is more of a wealth manager than a portfolio tracker. It's free for now, but that is because it's normal 0.19% fees are currently suppressed by a 0.19% waiver fee, which is probably not permanent. |
edits