689
edits
No edit summary |
No edit summary |
||
Line 66: | Line 66: | ||
!Affordable | !Affordable | ||
(link included if taken from 3rd party) | (link included if taken from 3rd party) | ||
! | !Career tracking | ||
!Goals | !Goals and OKRs | ||
!Ease of use | !Ease of use | ||
!Mobile | !Mobile | ||
Line 78: | Line 78: | ||
| | | | ||
| -- ($500/month) or ~ $8-13/user/month [https://www.outsail.co/post/hibob-reviews-pricing-pros-cons-user-reviews link] | | -- ($500/month) or ~ $8-13/user/month [https://www.outsail.co/post/hibob-reviews-pricing-pros-cons-user-reviews link] | ||
| | |X | ||
|X | |X | ||
|? | |? | ||
Line 90: | Line 90: | ||
| | | | ||
|~ ($4-11/user/month) | |~ ($4-11/user/month) | ||
|X | |X | ||
| | |X | ||
| | |? | ||
| | |X | ||
|? | |||
|X | |X | ||
|[https://www.youtube.com/watch?v=mIz8VKSZwwc Youtube] | |[https://www.youtube.com/watch?v=mIz8VKSZwwc Youtube] | ||
Line 102: | Line 102: | ||
| | | | ||
|~ ($8/user/month) | |~ ($8/user/month) | ||
|X | |X | ||
| | |X | ||
|? | |||
| -- | |||
| ? | |||
|X | |||
|[https://www.youtube.com/watch?v=bW5ZjTP7g9s Youtube] | |||
| | | | ||
|- | |- | ||
|[https://www.rippling.com/ Rippling] | |[https://www.rippling.com/ Rippling] | ||
| | |No | ||
|~ ($8/user/month) | |~ ($8/user/month) | ||
| | |~ ? | ||
| | | -- | ||
| | |? | ||
| | |X | ||
| | |? | ||
| | |~ / X | ||
| | |[https://www.youtube.com/watch?v=KbWNZbQ4EY8 Youtube] | ||
| | |Recruiting; managing a team by logging in hours; compensation | ||
|- | |- | ||
|[https://www.personio.com/ Personio] | |[https://www.personio.com/ Personio] | ||
| | | | ||
|X ($4/user/month) | |X ($4/user/month) | ||
| | |X | ||
| | | -- ? | ||
| | |? | ||
| | |X | ||
| | | ? | ||
| | |X | ||
| | |[https://www.youtube.com/watch?v=kd52UYNiKNw Youtube] | ||
| | | | ||
|- | |- | ||
Line 138: | Line 138: | ||
| | | | ||
|~ ($6-12/user/month) [https://www.outsail.co/post/how-much-does-bamboohr-cost link] | |~ ($6-12/user/month) [https://www.outsail.co/post/how-much-does-bamboohr-cost link] | ||
| | | -- ? | ||
| | | -- ? | ||
| | | ~ / X | ||
| | |X | ||
| | | ? | ||
| | |X | ||
| | |[https://www.youtube.com/watch?v=xrC2X73UQcU Youtube] | ||
| | |Employee management | ||
|- | |- | ||
|[https://www.workday.com/en-us/products/human-capital-management/overview.html WorkdayHCM] | |[https://www.workday.com/en-us/products/human-capital-management/overview.html WorkdayHCM] | ||
|No | |No | ||
| -- only suitable for big busineses ([https://www.outsail.co/post/how-much-does-workday-cost min] $275k/year) | | -- only suitable for big busineses ([https://www.outsail.co/post/how-much-does-workday-cost min] $275k/year) | ||
| | |X? | ||
| | | -- | ||
| | |? | ||
| | |X | ||
| | |? | ||
| | |~ / X | ||
| | |[https://www.youtube.com/watch?v=6JuI53YY_6E Youtube] | ||
| | |Employee management | ||
|- | |- | ||
|[https://www.adp.com/logins/adp-workforce-now.aspx ADP Workforce Now] | |[https://www.adp.com/logins/adp-workforce-now.aspx ADP Workforce Now] |
edits