3,882
edits
(Created page with "ss") |
No edit summary |
||
Line 1: | Line 1: | ||
== CPI expectations == | |||
=== Consensus forecast === | |||
{| class="wikitable" | |||
!Variable | |||
!Forecast | |||
!Previous | |||
!Actual | |||
!Market Reaction | |||
|- | |||
|Core CPI (MoM) | |||
|0.2% | |||
|0.2% | |||
| | |||
| | |||
|- | |||
|Core CPI (YoY) | |||
|4.3% | |||
|4.7% | |||
| | |||
| | |||
|- | |||
|CPI (MoM) | |||
|0.6% | |||
|0.2% | |||
| | |||
| | |||
|- | |||
|CPI (YoY) | |||
|3.6% | |||
|3.2% | |||
| | |||
|} | |||
=== FED Cleveland Forecast === | |||
{| class="wikitable" | |||
!<ref>https://www.clevelandfed.org/indicators-and-data/inflation-nowcasting</ref> | |||
! colspan="2" |YoY Change | |||
! colspan="2" |MoM Change | |||
|- | |||
!Month | |||
!CPI | |||
!Core CPI | |||
!CPI | |||
!Core CPI | |||
|- | |||
|Aug 2023 | |||
|3.82 | |||
|4.46 | |||
|0.79 | |||
|0.38 | |||
|- | |||
|Sept 2023 | |||
|3.84 | |||
|4.29 | |||
|0.38 | |||
|0.37 | |||
|} |