3,882
edits
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
== Production == | == Production == | ||
=== 2021 === | === <big>2021</big> === | ||
{| class="wikitable" | {| class="wikitable" | ||
!<ref>https://www.acea.auto/files/ACEA_Pocket_Guide_2022-2023.pdf</ref> | !<ref name=":0">https://www.acea.auto/files/ACEA_Pocket_Guide_2022-2023.pdf</ref> | ||
!2021 | !2021 | ||
!2020 | !2020 | ||
Line 77: | Line 77: | ||
== New Car Registrations == | == New Car Registrations == | ||
== | === <big>2021</big> === | ||
{| class="wikitable" | |||
!Region<ref name=":0" /> | |||
!2021 | |||
!2020 | |||
!% change 21/20 | |||
!% share 2021 | |||
|- | |||
|'''EUROPE''' | |||
|'''17,227''' | |||
|'''17,150''' | |||
|'''+0.4''' | |||
|'''20.5''' | |||
|- | |||
|European Union | |||
|11,581 | |||
|11,656 | |||
| -0.6 | |||
|13.8 | |||
|- | |||
|'''EFTA''' | |||
|'''504''' | |||
|'''461''' | |||
|'''+9.3''' | |||
|'''0.6''' | |||
|- | |||
|United Kingdom | |||
|2,049 | |||
|1,969 | |||
| +4.1 | |||
|2.4 | |||
|- | |||
|Russia | |||
|1,786 | |||
|1,690 | |||
| +5.7 | |||
|2.1 | |||
|- | |||
|Turkey | |||
|770 | |||
|794 | |||
| -2.9 | |||
|0.9 | |||
|- | |||
|Ukraine | |||
|120 | |||
|96 | |||
| +24.2 | |||
|0.1 | |||
|- | |||
|Others: Europe | |||
|417 | |||
|486 | |||
| -14.2 | |||
|0.5 | |||
|- | |||
|'''AMERICA''' | |||
|'''22,308''' | |||
|'''21,013''' | |||
|'''+6.2''' | |||
|'''26.6''' | |||
|- | |||
|North America | |||
|18,334 | |||
|17,631 | |||
| +4.0 | |||
|21.9 | |||
|- | |||
|of which the United States | |||
|15,583 | |||
|15,050 | |||
| +3.5 | |||
|18.6 | |||
|- | |||
|South America | |||
|3,974 | |||
|3,382 | |||
| +17.5 | |||
|4.7 | |||
|- | |||
|of which Brazil | |||
|2,118 | |||
|2,057 | |||
| +3.0 | |||
|2.5 | |||
|- | |||
|'''ASIA''' | |||
|'''40,435''' | |||
|'''39,234''' | |||
|'''+3.1''' | |||
|'''48.2''' | |||
|- | |||
|China | |||
|25,564 | |||
|25,548 | |||
| +0.1 | |||
|30.5 | |||
|- | |||
|Japan | |||
|4,442 | |||
|4,596 | |||
| -3.4 | |||
|5.3 | |||
|- | |||
|India | |||
|3,821 | |||
|2,963 | |||
| +29.0 | |||
|4.6 | |||
|- | |||
|South Korea | |||
|1,736 | |||
|1,894 | |||
| -8.3 | |||
|2.1 | |||
|- | |||
|Others: Asia | |||
|4,871 | |||
|4,233 | |||
| +15.1 | |||
|5.8 | |||
|- | |||
|'''MIDDLE EAST/AFRICA''' | |||
|'''3,916''' | |||
|'''3,293''' | |||
|'''+18.9''' | |||
|'''4.7''' | |||
|- | |||
|'''WORLD''' | |||
|'''83,886''' | |||
|'''80,690''' | |||
|'''+4.0''' | |||
|'''100.0''' | |||
|} | |||
=== Passenger Cars === | |||
{| class="wikitable" | |||
!REGION<ref name=":0" /> | |||
!2021 | |||
!2020 | |||
!% change 21/20 | |||
!% share 2021 | |||
|- | |||
|'''EUROPE''' | |||
|'''14,309''' | |||
|'''14,534''' | |||
|'''-1.5''' | |||
|'''21.6''' | |||
|- | |||
|European Union <sup>1</sup> | |||
|9,700 | |||
|9,939 | |||
| -2.4 | |||
|14.7 | |||
|- | |||
|EFTA | |||
|428 | |||
|388 | |||
| +10.3 | |||
|0.6 | |||
|- | |||
|United Kingdom | |||
|1,647 | |||
|1,631 | |||
| +1.0 | |||
|2.5 | |||
|- | |||
|Russia | |||
|1,543 | |||
|1,496 | |||
| +3.2 | |||
|2.3 | |||
|- | |||
|Turkey | |||
|559 | |||
|606 | |||
| -7.7 | |||
|0.8 | |||
|- | |||
|Ukraine | |||
|101 | |||
|83 | |||
| +22.1 | |||
|0.2 | |||
|- | |||
|Others: Europe <sup>2</sup> | |||
|331 | |||
|392 | |||
| -15.6 | |||
|0.5 | |||
|- | |||
|'''AMERICA''' | |||
|'''16,759''' | |||
|'''15,668''' | |||
|'''+7.0''' | |||
|'''25.3''' | |||
|- | |||
|North America <sup>3</sup> | |||
|13,965 | |||
|13,163 | |||
| +6.1 | |||
|21.1 | |||
|- | |||
|of which the United States | |||
|11,858 | |||
|11,234 | |||
| +5.6 | |||
|17.9 | |||
|- | |||
|South America | |||
|2,794 | |||
|2,505 | |||
| +11.5 | |||
|4.2 | |||
|- | |||
|of which Brazil | |||
|1,552 | |||
|1,612 | |||
| -3.7 | |||
|2.3 | |||
|- | |||
|'''ASIA''' | |||
|'''31,892''' | |||
|'''30,707''' | |||
|'''+3.9''' | |||
|'''48.2''' | |||
|- | |||
|China | |||
|20,187 | |||
|19,789 | |||
| +2.0 | |||
|30.5 | |||
|- | |||
|Japan | |||
|3,695 | |||
|3,839 | |||
| -3.7 | |||
|5.6 | |||
|- | |||
|India | |||
|2,993 | |||
|2,362 | |||
| +26.7 | |||
|4.5 | |||
|- | |||
|South Korea | |||
|1,506 | |||
|1,649 | |||
| -8.6 | |||
|2.3 | |||
|- | |||
|Others: Asia <sup>4</sup> | |||
|3,511 | |||
|3,068 | |||
| +14.4 | |||
|5.3 | |||
|- | |||
|'''MIDDLE EAST/AFRICA''' | |||
|'''3,180''' | |||
|'''2,676''' | |||
|'''+18.8''' | |||
|'''4.8''' | |||
|- | |||
|'''WORLD''' | |||
|'''66,140''' | |||
|'''63,586''' | |||
|'''+4.0''' | |||
|'''100.0''' | |||
|} | |||
=== <big>2022</big> === | |||
== References == |