3,882
edits
(Created page with "Developments {| class="wikitable" !Country !2015 !2016 !2017 !2018 !2019 !2020 !2021 !2022 |- !Belgium | 9,655 | 9,091 | 9,915 | 9...") |
No edit summary |
||
Line 1: | Line 1: | ||
Developments | == Developments == | ||
{| class="wikitable" | {| class="wikitable" | ||
!Country | !Country | ||
Line 307: | Line 307: | ||
* In the first quarter of 2023, the seasonally adjusted number of registrations of businesses was up by 2.6 % in the EU and by 2.8 % in the euro area, compared with the fourth quarter of 2022. In the fourth quarter of 2022, the number of registrations of businesses was down by 1.5 % in the EU and up by 0.6 % in the euro area, compared with the third quarter of 2022<ref>https://ec.europa.eu/eurostat/statistics-explained/index.php?title=Quarterly_registrations_of_new_businesses_and_declarations_of_bankruptcies_-_statistics&oldid=504228</ref> | * In the first quarter of 2023, the seasonally adjusted number of registrations of businesses was up by 2.6 % in the EU and by 2.8 % in the euro area, compared with the fourth quarter of 2022. In the fourth quarter of 2022, the number of registrations of businesses was down by 1.5 % in the EU and up by 0.6 % in the euro area, compared with the third quarter of 2022<ref>https://ec.europa.eu/eurostat/statistics-explained/index.php?title=Quarterly_registrations_of_new_businesses_and_declarations_of_bankruptcies_-_statistics&oldid=504228</ref> | ||
* In the first quarter of 2023, the seasonally adjusted number of declarations of bankruptcies increased by 2.8 % in the EU and by 3.7 % in the euro area, compared with the fourth quarter of 2022. In the fourth quarter of 2022, declarations of bankruptcies increased by 7.8 % in the EU and by 5.1 % in the euro area, when compared with the third quarter of 2022 | * In the first quarter of 2023, the seasonally adjusted number of declarations of bankruptcies increased by 2.8 % in the EU and by 3.7 % in the euro area, compared with the fourth quarter of 2022. In the fourth quarter of 2022, declarations of bankruptcies increased by 7.8 % in the EU and by 5.1 % in the euro area, when compared with the third quarter of 2022 | ||
== References == |