US Nonfarm Payroll and Unemployment Rate: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 2: Line 2:
{| class="wikitable"
{| class="wikitable"
|
|
| colspan="2" rowspan="1" |'''Nonfarm Payrolls'''<ref>https://www.investing.com/economic-calendar/nonfarm-payrolls-227</ref>
| colspan="3" rowspan="1" |'''Nonfarm Payrolls'''<ref>https://www.investing.com/economic-calendar/nonfarm-payrolls-227</ref>
|
| colspan="3" rowspan="1" |'''Unemployment Rate'''<ref>https://www.investing.com/economic-calendar/unemployment-rate-300</ref>
| colspan="3" rowspan="1" |'''Unemployment Rate'''<ref>https://www.investing.com/economic-calendar/unemployment-rate-300</ref>
| colspan="3" rowspan="1" |'''Labor force Participation rate'''<ref>https://www.investing.com/economic-calendar/participation-rate-1581</ref>
| colspan="3" rowspan="1" |'''Labor force Participation rate'''<ref>https://www.investing.com/economic-calendar/participation-rate-1581</ref>
Line 19: Line 18:
|'''Previous'''
|'''Previous'''
|'''Release Date'''
|'''Release Date'''
|-
|2023 July
|187K
|200K
|185K
|3.50%
|3.60%
|3.60%
|62.60%
|62.60%
|62.60%
|August 4
|-
|-
|2023 June
|2023 June