689
edits
No edit summary |
(→Legend) |
||
| Line 48: | Line 48: | ||
!Tool | !Tool | ||
!Consider? | !Consider? | ||
!Affordable | !Affordable | ||
!Acessibility | !Acessibility | ||
| Line 66: | Line 65: | ||
|Mindmeister | |Mindmeister | ||
|Yes | |Yes | ||
|? | |? | ||
|X | |X | ||
| Line 83: | Line 81: | ||
|- | |- | ||
|draw.io | |draw.io | ||
| | |No | ||
| | | | ||
|? | |? | ||
| Line 101: | Line 98: | ||
|- | |- | ||
|Figma | |Figma | ||
| | | | ||
|? | |? | ||
| Line 119: | Line 115: | ||
|- | |- | ||
|Milanote | |Milanote | ||
| | | | ||
| | | | ||
| Line 138: | Line 133: | ||
|xMInd | |xMInd | ||
|No | |No | ||
| | | | ||
|~ | |~ | ||
| Line 155: | Line 149: | ||
|- | |- | ||
|Miro | |Miro | ||
| | | | ||
| | | | ||
| Line 172: | Line 165: | ||
| | | | ||
|- | |- | ||
| | |Airtable | ||
|No | |||
| | |? | ||
| | |X | ||
| | |X | ||
| | |X | ||
| | |X | ||
| | |X | ||
| | |X | ||
| | |X | ||
| | |? | ||
| | |X? | ||
| | | -- | ||
| | | -- | ||
| | |[https://www.mindmeister.com/app/map/2805330886?t=TZabw8c6R7 Link] | ||
| | |How could we use that in a scalable way due to the pricing model? <ref>See S-107 Linear</ref> | ||
| | |||
|} | |} | ||
edits