689
edits
mNo edit summary |
mNo edit summary |
||
Line 27: | Line 27: | ||
Let's take a look at <u>contracts per region</u> for Volkswagen Financial Services ( source : VW Q3 2022 CC ) | Let's take a look at <u>contracts per region</u> for Volkswagen Financial Services ( source : VW Q3 2022 CC ) | ||
''North America'' | ''North America'' | ||
Line 35: | Line 36: | ||
''South America'' | ''South America'' | ||
-793,000 total contracts ( 70,000 more than previous year ) | -'''793,000 total contracts''' ( 70,000 more than previous year ) | ||
-Contracts mainly related to customer financing/ leasing | -Contracts mainly <u>related to customer financing/ leasing</u> | ||
''Asia-Pacific'' | ''Asia-Pacific'' | ||
- Total number of contracts was '''2.6 million,''' of which '''1.7 million''' <u>are for financing/leasing.</u> -> Number of new contracts increased to '''904,000''' | |||
-Total number of contracts was 2.6 million, of which 1.7 million are for financing/leasing. | |||
In the period from January to September 2022, the Financial Services Division’s sales revenue amounted to €34.8 billion, 3.2% more than in the same period of the previous year. There was also an increase in sales revenue for the | In the period from January to September 2022, the Financial Services Division’s sales <u>revenue</u> amounted to '''€34.8 billion''', <u>3.2%</u> more than in the same period of the previous year. There was also an <u>increase</u> in '''sales revenue''' for the l<u>easing</u> business. | ||
===='''Q4: Which % of cars in VW Financial are lease vehicles and needs to be resold? → Is there a Problem if used car prices drop?'''==== | ===='''Q4: Which % of cars in VW Financial are lease vehicles and needs to be resold? → Is there a Problem if used car prices drop?'''==== |
edits