6,560
edits
(Created page with "== Results == Below is a summary of Deutsche Wohnen's earnings results<ref>https://www.eqs-news.com/news/corporate/deutsche-wohnen-se-stable-performance-in-the-first-quarter-o...") |
No edit summary |
||
Line 1: | Line 1: | ||
Return to: [[Earnings Season]] / [[Deutsche Wohnen]] | |||
== Results == | == Results == | ||
Below is a summary of Deutsche Wohnen's earnings results<ref>https://www.eqs-news.com/news/corporate/deutsche-wohnen-se-stable-performance-in-the-first-quarter-of-2023/1812295</ref>. | Below is a summary of Deutsche Wohnen's earnings results<ref>https://www.eqs-news.com/news/corporate/deutsche-wohnen-se-stable-performance-in-the-first-quarter-of-2023/1812295</ref>. | ||
Line 10: | Line 12: | ||
* In Q1 2023, Deutsche Wohnen SE generated a Group FFO close to the previous year’s level of € 144.8 million or € 0.36 per share. | * In Q1 2023, Deutsche Wohnen SE generated a Group FFO close to the previous year’s level of € 144.8 million or € 0.36 per share. | ||
* The revaluation of the portfolio led to a result from the fair value measurement of investment properties of -€ 1,103.5 million(+20% Q/Q) and contributed significantly to a reduction in net asset value (NAV) to € 19,461.1 million(-5.6% y/y) or NAV per share of € 49.03. | * The revaluation of the portfolio led to a result from the fair value measurement of investment properties of -€ 1,103.5 million(+20% Q/Q) and contributed significantly to a reduction in net asset value (NAV) to € 19,461.1 million(-5.6% y/y) or NAV per share of € 49.03. | ||
== References == |