3,882
edits
Line 9: | Line 9: | ||
# The ISM Manufacturing New Orders subindex in the United States decreased to 42.50 points in January of 2023 from 45.1 in December. It is the lowest reading since May of 2020 at the height of the covid pandemic. | # The ISM Manufacturing New Orders subindex in the United States decreased to 42.50 points in January of 2023 from 45.1 in December. It is the lowest reading since May of 2020 at the height of the covid pandemic. | ||
# The ISM Non Manufacturing New Orders subindex in the United States increased to a four-month high of 60.40 points in January, rebounding from 45.20 points in December of 2022. | # The ISM Non Manufacturing New Orders subindex in the United States increased to a four-month high of 60.40 points in January, rebounding from 45.20 points in December of 2022. | ||
# New orders for manufactured durable goods in | # New orders for manufactured durable goods in February, down three of the last four months, decreased $2.6 billion or 1.0 percent to $268.4 billion, the U.S. Census Bureau announced today. This followed a 5.0 percent January decrease.<ref>https://www.census.gov/manufacturing/m3/adv/pdf/durgd.pdf</ref> | ||
=== March 2023 === | === March 2023 === | ||
Line 15: | Line 15: | ||
* The ISM Manufacturing New Orders subindex in the United States decreased to 44.3 in March of 2023 from 47 in February, as companies become more concerned about when manufacturing growth will resume<ref>https://tradingeconomics.com/united-states/ism-manufacturing-new-orders</ref> | * The ISM Manufacturing New Orders subindex in the United States decreased to 44.3 in March of 2023 from 47 in February, as companies become more concerned about when manufacturing growth will resume<ref>https://tradingeconomics.com/united-states/ism-manufacturing-new-orders</ref> | ||
* The ISM Non Manufacturing New Orders subindex in the United States decreased to a three-month low of 52.20 points in March from 62.60 points in February of 2023<ref>https://tradingeconomics.com/united-states/ism-non-manufacturing-new-orders</ref> | * The ISM Non Manufacturing New Orders subindex in the United States decreased to a three-month low of 52.20 points in March from 62.60 points in February of 2023<ref>https://tradingeconomics.com/united-states/ism-non-manufacturing-new-orders</ref> | ||
* New orders for manufactured durable goods in | * New Orders New orders for manufactured durable goods in March, up following two consecutive monthly decreases, increased $8.6 billion or 3.2 percent to $276.4 billion. . Excluding transportation, new orders increased 0.3 percent.<ref>https://www.census.gov/manufacturing/m3/adv/pdf/durgd.pdf</ref> | ||
* |