3,882
edits
(Created page with "ede") |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Music11.png|center|thumb|585x585px|GLOBAL RECORDED MUSIC INDUSTRY REVENUES 1999 - 2022 (US$ BILLIONS) https://ifpi-website-cms.s3.eu-west-2.amazonaws.com/GMR_2023_State_of_the_Industry_ee2ea600e2.pdf]] | |||
== 2022 == | |||
Rising to US$26.2 billion, the global recorded music market grew by 9.0% in 2022. .<ref>https://ifpi-website-cms.s3.eu-west-2.amazonaws.com/GMR_2023_State_of_the_Industry_ee2ea600e2.pdf</ref> | |||
=== By Format === | |||
==== Streaming ==== | |||
* Global revenues from streaming continued to increase in 2022, seeing double-digit growth (+11.5%) and reaching US$17.5 billion. This was a slower rate of growth than the prior year (+23.9%), | |||
* Revenues from subscription streaming grew by 10.3% globally, reaching US$12.7 billion in 2022. | |||
* Overall streaming (including subscription and advertisingsupported), accounted for the highest proportion of the market, increasing to a 67.0% share of the overall market in 2022 up from a 65.5% share the prior year. | |||
* 589M users of paid subscriptions accounts. |