3,882
edits
(Created page with "G") |
No edit summary |
||
Line 1: | Line 1: | ||
== Expectations == | |||
=== Management Guidance<ref>https://s29.q4cdn.com/175625835/files/doc_financials/2022/q4/Shareholder-Deck-Q4-2022-FINAL.pdf</ref> === | |||
{| class="wikitable" | |||
!'''Indicator''' | |||
!'''Q4 2022 Results''' | |||
!'''Guidance Q1 2023''' | |||
!Comments | |||
|- | |||
|Total MAUs | |||
|489 million (20% Y/Y) | |||
|500 million | |||
|Implies the addition of approximately 11 million net new MAUs in the quarter | |||
|- | |||
|Total Premium Subscribers | |||
|205 million (14% Y/Y) | |||
|207 million | |||
|Implies the addition of approximately 2 million net new subscribers in the quarter | |||
|- | |||
|Total Revenue | |||
|3.166 billion (18% Y/Y) | |||
|3.1 billion | |||
|Assumes approximately 100 bps tailwind to growth Y/Y due to favorability in foreign exchange rates | |||
|- | |||
|Gross Margin | |||
|25.30% | |||
|24.90% | |||
|Reflects Y/Y improvement in music and podcasting offset by a modest drag in Other Cost of Revenue and severance-related charges | |||
|- | |||
|Operating (Loss)/Income | |||
| -231 million (-3,200% Y/Y) | |||
| -194 million | |||
|Inclusive of the Operating Loss is an approximate €19 million impact to Operating Expenses due to Y/Y unfavorability in foreign exchange rates and a €35-45 million impact to Operating Expenses due to severance-related charges | |||
|} | |||
=== Analyst Expectations === | |||
{| class="wikitable" | |||
! | |||
!Low | |||
!Mid | |||
!High | |||
!Growth Q/Q | |||
!Growth Y/Y | |||
|- | |||
!Yahoo Revenue (B)<ref>https://finance.yahoo.com/quote/SPOT/financials?p=SPOT</ref> | |||
|3.1 | |||
|3.37 | |||
|3.42 | |||
|6.44% | |||
|26.64% | |||
|- | |||
!Yahoo EPS | |||
| -1.45 | |||
| -0.93 | |||
| -0.57 | |||
|34.97% | |||
| -522.73% | |||
|- | |||
!Seeking Alpha Revenue (B)<ref>https://seekingalpha.com/symbol/SPOT/earnings/estimates?period=quarterly</ref> | |||
|3.36 | |||
|3.39 | |||
|3.44 | |||
|7.08% | |||
|27.40% | |||
|- | |||
!Seeking EPS | |||
| -1.45 | |||
| -0.94 | |||
| -0.57 | |||
|34.27% | |||
| -527.27% | |||
|- | |||
!Zacks Revenue (B)<ref>https://www.zacks.com/stock/quote/SPOT/detailed-earning-estimates</ref> | |||
|3.33 | |||
|3.36 | |||
|3.38 | |||
|6.13% | |||
|26.27% | |||
|- | |||
!Zacks EPS | |||
| -1.44 | |||
| -1.04 | |||
| -0.77 | |||
|27.27% | |||
| -559.09% | |||
|} |