3,882
edits
(Created page with "s") |
No edit summary |
||
Line 1: | Line 1: | ||
== Developments<ref>https://www.newyorkfed.org/markets/counterparties/primary-dealers-statistics</ref> == | |||
{| class="wikitable" | |||
!'''Treasuary Repo Fails''' | |||
!'''Fails to Receive''' | |||
!'''Fails To Deliver''' | |||
!'''Total Fails''' | |||
|- | |||
|4/5/2023 | |||
|$160,717 | |||
|$139,367 | |||
|$300,084 | |||
|- | |||
|3/29/2023 | |||
|$155,175 | |||
|$150,060 | |||
|$305,235 | |||
|- | |||
|3/22/2023 | |||
|$143,449 | |||
|$125,258 | |||
|$268,707 | |||
|- | |||
|3/15/2023 | |||
|$168,706 | |||
|$145,845 | |||
|$314,551 | |||
|- | |||
|3/8/2023 | |||
|$151,636 | |||
|$146,115 | |||
|$297,751 | |||
|- | |||
|3/1/2023 | |||
|$143,679 | |||
|$123,302 | |||
|$266,981 | |||
|- | |||
|2/22/2023 | |||
|$110,990 | |||
|$106,843 | |||
|$217,833 | |||
|- | |||
|2/15/2023 | |||
|$105,979 | |||
|$88,419 | |||
|$194,398 | |||
|- | |||
|2/8/2023 | |||
|$124,070 | |||
|$104,550 | |||
|$228,620 | |||
|- | |||
|2/1/2023 | |||
|$104,227 | |||
|$94,887 | |||
|$199,114 | |||
|- | |||
|1/25/2023 | |||
|$122,319 | |||
|$106,496 | |||
|$228,815 | |||
|- | |||
|1/18/2023 | |||
|$153,770 | |||
|$130,424 | |||
|$284,194 | |||
|- | |||
|1/11/2023 | |||
|$124,988 | |||
|$104,041 | |||
|$229,029 | |||
|- | |||
|1/4/2023 | |||
|$169,822 | |||
|$155,894 | |||
|$325,716 | |||
|- | |||
|12/28/2022 | |||
|$153,635 | |||
|$134,040 | |||
|$287,675 | |||
|- | |||
|12/21/2022 | |||
|$138,198 | |||
|$114,024 | |||
|$252,222 | |||
|- | |||
|12/14/2022 | |||
|$172,924 | |||
|$148,961 | |||
|$321,885 | |||
|- | |||
|12/7/2022 | |||
|$172,156 | |||
|$133,071 | |||
|$305,227 | |||
|- | |||
|11/30/2022 | |||
|$153,120 | |||
|$121,749 | |||
|$274,869 | |||
|- | |||
|11/23/2022 | |||
|$145,553 | |||
|$120,830 | |||
|$266,383 | |||
|- | |||
|11/16/2022 | |||
|$170,279 | |||
|$148,433 | |||
|$318,712 | |||
|- | |||
|11/9/2022 | |||
|$163,906 | |||
|$150,106 | |||
|$314,012 | |||
|- | |||
|11/2/2022 | |||
|$202,669 | |||
|$151,192 | |||
|$353,861 | |||
|- | |||
|10/26/2022 | |||
|$155,539 | |||
|$126,348 | |||
|$281,887 | |||
|- | |||
|10/19/2022 | |||
|$178,516 | |||
|$150,837 | |||
|$329,353 | |||
|- | |||
|10/12/2022 | |||
|$156,031 | |||
|$133,759 | |||
|$289,790 | |||
|- | |||
|10/5/2022 | |||
|$275,786 | |||
|$244,334 | |||
|$520,120 | |||
|- | |||
|9/28/2022 | |||
|$448,526 | |||
|$421,826 | |||
|$870,352 | |||
|- | |||
|9/21/2022 | |||
|$194,292 | |||
|$180,111 | |||
|$374,403 | |||
|- | |||
|9/14/2022 | |||
|$175,979 | |||
|$149,791 | |||
|$325,770 | |||
|- | |||
|9/7/2022 | |||
|$186,062 | |||
|$156,959 | |||
|$343,021 | |||
|} |