3,882
edits
(Created page with "a") |
No edit summary |
||
Line 1: | Line 1: | ||
''Return to: [[Consumer Price Index]] | [[Consumer Price Index:Historical Releases|Historical Releases]]'' | |||
Full Report: | |||
Publishing date: April 2023 | |||
== Summary == | |||
== CPI expectations == | |||
=== Consensus forecast === | |||
{| class="wikitable" | |||
|'''Variable''' | |||
|'''Forecast''' | |||
|'''Previous''' | |||
|'''Actual''' | |||
|'''Market Reaction'''<ref>https://www.investing.com/economic-calendar/</ref> | |||
|- | |||
|Core CPI (YoY) (Mar) | |||
|5.60% | |||
|5.50% | |||
| | |||
| | |||
|- | |||
|Core CPI (MoM) (Mar) | |||
|0.40% | |||
|0.50% | |||
| | |||
| | |||
|- | |||
|CPI (MoM) (Mar) | |||
|0.20% | |||
|0.40% | |||
| | |||
| | |||
|- | |||
|CPI (YoY) (Mar) | |||
|5.20% | |||
|6.00% | |||
| | |||
| | |||
|} | |||
=== FED Cleveland Forecast<ref>https://www.clevelandfed.org/indicators-and-data/inflation-nowcasting</ref> === | |||
{| class="wikitable" | |||
| | |||
| colspan="2" |'''YoY Change''' | |||
| colspan="2" |'''MoM Change''' | |||
|- | |||
|'''Month''' | |||
|'''CPI''' | |||
|'''Core CPI''' | |||
|'''CPI''' | |||
|'''Core CPI''' | |||
|- | |||
|Mar-23 | |||
|5.22 | |||
|5.66 | |||
|0.3 | |||
|0.45 | |||
|- | |||
|Apr-23 | |||
|5.31 | |||
|5.64 | |||
|0.5 | |||
|0.46 | |||
|} | |||
=== Specific institutions forecast === |