3,882
edits
(Created page with "jytj") |
No edit summary |
||
Line 1: | Line 1: | ||
== 2023 Banking Health == | |||
=== Deposits === | |||
In Europe, all deposits up to €100 000 are protected through national DGS all over the EU.<ref>https://finance.ec.europa.eu/banking-and-banking-union/banking-union/european-deposit-insurance-scheme_en</ref> | |||
As of February 2023, yearly growth rate of deposits in European banks was still positive. This is diferent from the negative growth the US was already seeing since last year<ref>https://fred.stlouisfed.org/series/DPSACBW027SBOG</ref>. Hovewer flows have gotten negative in recent months. Data ffrom march still not available.<ref>https://www.euro-area-statistics.org/banks-balance-sheet-deposits?cr=eur&lg=en&page=0&charts=M..N.A.L20.A.1.U2.2240.Z01.E+M..N.A.L21.A.1.U2.2250.Z01.E+M..N.A.L22.L.1.U2.2250.Z01.E&template=1</ref> | |||
{| class="wikitable" | |||
| | |||
| colspan="2" |'''Balance (Trillions)''' | |||
| colspan="2" |'''Growth Rates''' | |||
| colspan="2" |'''Flows (Billions)''' | |||
|- | |||
|'''Date''' | |||
|'''Households''' | |||
|'''Corporate''' | |||
|'''Households''' | |||
|'''Corporate''' | |||
|'''Households''' | |||
|'''Corporate ''' | |||
|- | |||
|2023-02 | |||
|9.05 | |||
|3.43 | |||
|2.17 | |||
|2.59 | |||
| -11.31 | |||
| -13.47 | |||
|- | |||
|2023-01 | |||
|9.06 | |||
|3.44 | |||
|2.74 | |||
|3.27 | |||
| -36.81 | |||
| -121.24 | |||
|- | |||
|2022-12 | |||
|9.06 | |||
|3.55 | |||
|3.27 | |||
|4.29 | |||
|85.87 | |||
|23.76 | |||
|- | |||
|2022-11 | |||
|8.97 | |||
|3.53 | |||
|3.22 | |||
|5.21 | |||
| -7.29 | |||
|17.89 | |||
|- | |||
|2022-10 | |||
|8.98 | |||
|3.52 | |||
|3.21 | |||
|5.57 | |||
| -13.51 | |||
|31.2 | |||
|- | |||
|2022-09 | |||
|9.00 | |||
|3.49 | |||
|3.64 | |||
|5.92 | |||
|13.43 | |||
| -20.47 | |||
|- | |||
|2022-08 | |||
|8.98 | |||
|3.51 | |||
|3.59 | |||
|7.45 | |||
| -16.55 | |||
|71.04 | |||
|- | |||
|2022-07 | |||
|9.00 | |||
|3.44 | |||
|3.66 | |||
|5.8 | |||
|60.37 | |||
|34.45 | |||
|- | |||
|2022-06 | |||
|8.93 | |||
|3.40 | |||
|3.48 | |||
|5.69 | |||
|26.63 | |||
|14.33 | |||
|- | |||
|2022-05 | |||
|8.91 | |||
|3.38 | |||
|3.71 | |||
|6.31 | |||
|14.63 | |||
|1.44 | |||
|- | |||
|2022-04 | |||
|8.89 | |||
|3.38 | |||
|4.04 | |||
|7.17 | |||
|57.39 | |||
| -6.59 | |||
|- | |||
|2022-03 | |||
|8.83 | |||
|3.38 | |||
|4.05 | |||
|6.56 | |||
|18.2 | |||
|54.19 | |||
|- | |||
|2022-02 | |||
|8.82 | |||
|3.31 | |||
|4.17 | |||
|7.38 | |||
|37.83 | |||
|8.9 | |||
|- | |||
|2022-01 | |||
|8.78 | |||
|3.31 | |||
|4.39 | |||
|7.07 | |||
|10.11 | |||
| -83.59 | |||
|} | |||
=== Loan to Deposit Ratio === | |||
Loan to deposit ratios are lower compare to historical records. In 2008, loan to deposit ratios were around 140 for the whole EU. <ref>https://www.euro-area-statistics.org/banks-balance-sheet-deposits?cr=eur&lg=en&page=3&template=1</ref> | |||
{| class="wikitable" | |||
|'''Country''' | |||
|'''2022-Q3''' | |||
|'''2022-Q2''' | |||
|'''2022-Q1''' | |||
|'''2021-Q4''' | |||
|'''2021-Q3''' | |||
|'''2021-Q2''' | |||
|'''2021-Q1''' | |||
|- | |||
|Austria | |||
|111.6 | |||
|110.8 | |||
|108.5 | |||
|107.0 | |||
|106.6 | |||
|104.8 | |||
|105.0 | |||
|- | |||
|Belgium | |||
|74.9 | |||
|74.4 | |||
|73.9 | |||
|72.9 | |||
|73.5 | |||
|72.8 | |||
|73.2 | |||
|- | |||
|Cyprus | |||
|60.0 | |||
|61.7 | |||
|61.3 | |||
|63.7 | |||
|64.2 | |||
|65.0 | |||
|70.4 | |||
|- | |||
|Germany | |||
|98.6 | |||
|98.3 | |||
|97.4 | |||
|97.5 | |||
|95.8 | |||
|95.4 | |||
|95.8 | |||
|- | |||
|Estonia | |||
|85.2 | |||
|83.9 | |||
|82.0 | |||
|80.5 | |||
|80.3 | |||
|85.3 | |||
|84.5 | |||
|- | |||
|Spain | |||
|91.9 | |||
|92.5 | |||
|92.6 | |||
|93.6 | |||
|94.9 | |||
|96.0 | |||
|97.0 | |||
|- | |||
|Finland | |||
|143.2 | |||
|146.0 | |||
|147.2 | |||
|146.4 | |||
|142.1 | |||
|145.6 | |||
|148.5 | |||
|- | |||
|France | |||
|102.4 | |||
|101.7 | |||
|100.6 | |||
|100.4 | |||
|99.9 | |||
|100.7 | |||
|101.0 | |||
|- | |||
|Greece | |||
|60.8 | |||
|61.3 | |||
|61.2 | |||
|60.8 | |||
|68.8 | |||
|76.3 | |||
|83.7 | |||
|- | |||
|Ireland | |||
|97.0 | |||
|100.6 | |||
|97.8 | |||
|89.8 | |||
|86.1 | |||
|95.4 | |||
|92.6 | |||
|- | |||
|Italy | |||
|80.7 | |||
|80.1 | |||
|80.1 | |||
|79.2 | |||
|80.6 | |||
|81.8 | |||
|82.8 | |||
|- | |||
|Lithuania | |||
|63.5 | |||
|71.4 | |||
|70.8 | |||
|66.9 | |||
|67.2 | |||
|66.4 | |||
|66.7 | |||
|- | |||
|Luxembourg | |||
|101.8 | |||
|100.9 | |||
|100.2 | |||
|102.2 | |||
|103.6 | |||
|105.4 | |||
|104.8 | |||
|- | |||
|Latvia | |||
|64.2 | |||
|62.2 | |||
|61.9 | |||
|63.0 | |||
|65.2 | |||
|63.0 | |||
|64.8 | |||
|- | |||
|Malta | |||
|74.0 | |||
|73.4 | |||
|73.6 | |||
|74.1 | |||
|75.1 | |||
|76.6 | |||
|77.8 | |||
|- | |||
|Netherlands | |||
|98.7 | |||
|99.3 | |||
|99.5 | |||
|100.6 | |||
|101.7 | |||
|102.7 | |||
|104.8 | |||
|- | |||
|Portugal | |||
|80.3 | |||
|80.6 | |||
|81.4 | |||
|82.2 | |||
|84.3 | |||
|84.4 | |||
|85.7 | |||
|- | |||
|Slovenia | |||
|69.1 | |||
|68.4 | |||
|67.9 | |||
|66.1 | |||
|65.6 | |||
|65.5 | |||
|66.2 | |||
|- | |||
|Slovakia | |||
|117.0 | |||
|115.6 | |||
|112.1 | |||
|107.0 | |||
|108.9 | |||
|105.9 | |||
|105.1 | |||
|- | |||
|Euro area | |||
|95.4 | |||
|95.2 | |||
|94.7 | |||
|94.4 | |||
|94.4 | |||
|95.0 | |||
|95.7 | |||
|} |