6,375
edits
(Created page with "== Results[edit | edit source] == To add after earnings. == Expectations[edit | edit source] == To add before earnings.") |
|||
Line 2: | Line 2: | ||
To add after earnings. | To add after earnings. | ||
== Expectations | == Expectations == | ||
German's business analysts consensus expectations: | |||
{| class="wikitable" | |||
|+ | |||
!Key Items | |||
!Q4 2022<ref>https://www.telekom.com/en/investor-relations/publications/consensus</ref> | |||
!Q4 2021 actual<ref>https://www.telekom.com/en/investor-relations/publications/financial-results/financial-results-2021</ref> | |||
!Y/Y growth | |||
|- | |||
|Revenue | |||
|6.399 billion euros | |||
|6.329 billion euros | |||
|1.11% | |||
|- | |||
|Adj. EBITDA AL | |||
|2.471 billion euros | |||
|2.405 billion euros | |||
|2.74% | |||
|- | |||
|Broadband customer additions | |||
|69,000 | |||
|84,000 | |||
| -17.86% | |||
|- | |||
|Net branded customer additions | |||
|200,000 | |||
|202,000 | |||
| -0.99% | |||
|} |