2,756
edits
No edit summary |
Tags: Mobile edit Mobile web edit |
||
Line 1: | Line 1: | ||
== 2023 February 3 == | == 2023 February 3 == | ||
I reduced the alphabet position by %. | I reduced the alphabet position by 35 %. | ||
Reasons: | Reasons: | ||
Line 12: | Line 12: | ||
* There might be a narrative flip against Alphabet at one point e.g. if competitive dangers gain traction. | * There might be a narrative flip against Alphabet at one point e.g. if competitive dangers gain traction. | ||
* There might be a better buying opportunity in the $60-$80 range. | * There might be a better buying opportunity in the $60-$80 range. | ||
=== Opinions === |