Volkswagen: Deliveries/Seasonal Analysis/Quarter IV: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 15: Line 15:
| colspan="1" rowspan="1" |Q4 2017
| colspan="1" rowspan="1" |Q4 2017
| colspan="1" rowspan="1" |Q4 2018
| colspan="1" rowspan="1" |Q4 2018
| colspan="1" rowspan="1" |Q4 2019
| colspan="1" rowspan="1" |Q4 2019<ref>https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/VWAG_Deliveries_Table-2020_12.pdf</ref>
| colspan="1" rowspan="1" |Q4 2020
| colspan="1" rowspan="1" |Q4 2020<ref>https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2020/VWAG_Deliveries_Table-2020_12.pdf</ref>
| colspan="1" rowspan="1" |Q4 2021
| colspan="1" rowspan="1" |Q4 2021<ref>https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20230110_Deliveries_Tables.pdf</ref>
| colspan="1" rowspan="1" |Q4 2022
| colspan="1" rowspan="1" |Q4 2022<ref>https://www.volkswagenag.com/presence/investorrelation/publications/deliveries/2022/20230110_Deliveries_Tables.pdf</ref>
|-
|-
|'''Brand Group Volume'''
|'''Brand Group Volume'''