Volkswagen: Deliveries/FY2022: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 20: Line 20:
!December
!December
|-
|-
|'''Brand Group Volume'''|| || || || || || || || || || || ||
|'''Brand Group Volume'''||517,900 || || || || || || || || || || ||
|-
|-
|Volkswagen Passenger Cars|| || || || || || || || || || || ||
|Volkswagen Passenger Cars||402,300 || || || || || || || || || || ||
|-
|-
|SKODA|| || || || || || || || || || || ||
|SKODA||62,200 || || || || || || || || || || ||
|-
|-
|SEAT/CUPRA|| || || || || || || || || || || ||
|SEAT/CUPRA||27,700 || || || || || || || || || || ||
|-
|-
| Volkswagen Commercial Vehicles|| || || || || || || || || || || ||
| Volkswagen Commercial Vehicles||25,700 || || || || || || || || || || ||
|-
|-
|'''Brand Group Premium'''|| || || || || || || || || || || ||
|'''Brand Group Premium'''||137,100|| || || || || || || || || || ||
|-
|-
|Audi|| || || || || || || || || || || ||
|Audi||135,400 || || || || || || || || || || ||
|-
|-
| Lamborghini/Bentley|| || || || || || || || || || || ||
| Lamborghini/Bentley||1,700|| || || || || || || || || || ||
|-
|-
|'''Brand Group Sport'''|| || || || || || || || || || || ||
|'''Brand Group Sport'''||24,300 || || || || || || || || || || ||
|-  
|-  
|Porsche|| || || || || || || || || || || ||
|Porsche||24,300 || || || || || || || || || || ||
|-
|-
|'''TRATON'''|| || || || || || || || || || || ||
|'''TRATON'''||20,100 || || || || || || || || || || ||
|-
|-
|MAN|| || || || || || || || || || || ||
|MAN||10,400 || || || || || || || || || || ||
|-
|-
| Volkswagen Truck & Bus|| || || || || || || || || || || ||
| Volkswagen Truck & Bus||4,900 || || || || || || || || || || ||
|-
|-
| Scania|| || || || || || || || || || || ||
| Scania||4,700 || || || || || || || || || || ||
|-
|-
|'''Navistar Volkswagen Group (total)''' || || || || || || || || || || || ||
|'''Navistar Volkswagen Group (total)''' ||699,500 || || || || || || || || || || ||
|}
|}