Volkswagen: Deliveries/FY2022: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 20: Line 20:
!December
!December
|-
|-
|Brand Group Volume|| || || || || || || || || || || ||
'''|Brand Group Volume'''|| || || || || || || || || || || ||
|-
|-
|Volkswagen Passenger Cars|| || || || || || || || || || || ||
|Volkswagen Passenger Cars|| || || || || || || || || || || ||
Line 30: Line 30:
| Volkswagen Commercial Vehicles|| || || || || || || || || || || ||
| Volkswagen Commercial Vehicles|| || || || || || || || || || || ||
|-
|-
|Brand Group Premium|| || || || || || || || || || || ||
|'''Brand Group Premium'''|| || || || || || || || || || || ||
|-
|-
|Audi|| || || || || || || || || || || ||
|Audi|| || || || || || || || || || || ||
Line 36: Line 36:
| Lamborghini/Bentley|| || || || || || || || || || || ||
| Lamborghini/Bentley|| || || || || || || || || || || ||
|-
|-
|Brand Group Sport|| || || || || || || || || || || ||
|'''Brand Group Sport'''|| || || || || || || || || || || ||
|-  
|-  
|Porsche|| || || || || || || || || || || ||
|Porsche|| || || || || || || || || || || ||
|-
|-
|TRATON|| || || || || || || || || || || ||
|'''TRATON'''|| || || || || || || || || || || ||
|-
|-
|MAN|| || || || || || || || || || || ||
|MAN|| || || || || || || || || || || ||
Line 48: Line 48:
| Scania|| || || || || || || || || || || ||
| Scania|| || || || || || || || || || || ||
|-
|-
|Navistar Volkswagen Group (total) || || || || || || || || || || || ||
|'''Navistar Volkswagen Group (total)''' || || || || || || || || || || || ||
|}
|}