6,369
edits
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
| | | | ||
|} | |} | ||
Deliveries to | |||
customers by brands | |||
Dec. | |||
2022 | |||
Dec. | |||
2021 | |||
Delta | |||
(%) | |||
Oct. - | |||
Dec. | |||
2022 | |||
Oct. - | |||
Dec. | |||
2021 | |||
Delta | |||
(%) | |||
Jan. - Dec. | |||
2022 | |||
Jan. - Dec. | |||
2021 | |||
Delta | |||
(%) | |||
Brand Group Volume 615,700 522,100 +17.9 1,603,300 1,431,900 +12.0 6,008,800 6,605,100 -9.0 | |||
Volkswagen | |||
Passenger Cars 480,300 395,600 +21.4 1,228,800 1,102,200 +11.5 4,563,300 4,896,900 -6.8 | |||
ŠKODA 66,500 71,200 -6.6 186,700 177,500 +5.2 731,300 878,200 -16.7 | |||
SEAT/CUPRA 34,100 28,700 +18.9 93,600 79,200 +18.1 385,600 470,500 -18.1 | |||
Volkswagen | |||
Commercial Vehicles 34,800 26,700 +30.5 94,200 73,000 +29.0 328,600 359,500 -8.6 | |||
Brand Group Premium 156,900 127,200 +23.4 426,400 338,100 +26.1 1,638,600 1,703,600 -3.8 | |||
Audi 154,800 125,600 +23.2 420,700 332,900 +26.4 1,614,200 1,680,500 -3.9 | |||
Lamborghini/Bentley 2,100 1,600 +31.3 5,700 5,200 +8.3 24,400 23,100 +5.8 | |||
Brand Group Sport 37,200 37,100 +0.4 88,400 84,700 +4.3 309,900 302,000 +2.6 | |||
Porsche 37,200 37,100 +0.4 88,400 84,700 +4.3 309,900 301,900 +2.6 | |||
TRATON 32,500 26,800 +21.1 88,300 75,800 +16.6 305,500 271,200 +12.6 | |||
MAN 10,700 10,700 -0.1 28,600 25,000 +14.3 84,400 93,600 -9.8 | |||
Volkswagen | |||
Truck & Bus | |||
2,900 3,000 -3.4 10,900 11,800 -7.6 54,000 57,400 -5.9 | |||
Scania 10,300 7,900 +30.0 26,800 23,100 +16.1 85,200 90,400 -5.7 | |||
Navistar 8,600 5,200 +65.7 22,000 15,800 +39.1 81,900 29,900 +174.1 | |||
Volkswagen Group (total) 842,300 713,200 +18.1 2,206,400 1,930,500 +14.3 8,262,800 8,881,900 -7.0 |