6,572
edits
(Created page with "'''This article will be published soon!'''") |
No edit summary |
||
Line 1: | Line 1: | ||
'''This article will be published soon!''' | '''This article will be published soon!''' | ||
== Management guidance and analysts estimates == | |||
== Competitor expectations and results == | |||
=== Q1 2026 Vodafone results === | |||
'''Operating results''' | |||
* Q1 2026 German service revenue [https://investors.vodafone.com/~/media/Files/V/Vodafone-IR/documents/performance/financial-results/2026/vodafone-q1-fy26-trading-update.pdf declined] 3.2% y/y to €2.69 billion, below 4.6% [https://www.ainvest.com/news/vodafone-q1-revenue-rises-3-9-german-business-stabilizes-2507/ expected]- mainly due to the impact of the TV law change. Excluding, the impact of the TV law change, service revenue could have fell 0.3% y/y. Mobile competitive intensity was offset by Wholesale growth. | |||
* Whole sale revenue [https://fiscal.ai/company/LSE-VOD/investor-relations/Q1-2026/ added] 1% to organic service revenue growth. IoT phasing and B2B recovery contributed another 1%. | |||
* Mobile service revenue grew by 2.7% in Q1. | |||
* Mobile customer contracts declined by 36,000. "Our mobile contract customer base declined by 36,000 (Q4: 12,000) in the quarter, due to the continued reduction of customers through resellers’ channels and low ARPU Business disconnections. The overall competitive intensity in the mobile market impacted the number of new customer additions.," Vodafone said in its press release. | |||
* Germany EBITDA fell 8.2% to €291 million. '''1&1''' | |||
* Vodafone [https://reports.investors.vodafone.com/view/137770051/2/ said] 7.7 million 1&1 customers had been migrated at the end of June 2025. | |||
'''Competition''' | |||
* Vodafone [https://fiscal.ai/company/LSE-VOD/investor-relations/Q1-2026/ said] competition remains intense. | |||
“The market has remained very competitive in mobile, but we are seeing tangible results from the actions we have taken.” | |||
“No particular changes to the pricing environment since May… so the market remains very competitive.” | |||
“No particular changes to the pricing environment since May… so the market remains very competitive.” |