6,560
edits
m (Aron moved page Earnings Season: 2025 Q2 to Earnings Season:2025 Q2 without leaving a redirect) |
No edit summary |
||
Line 1: | Line 1: | ||
Return to: [[Earnings Season]] | Return to: [[Earnings Season]] | ||
See also: [[Earnings Season:2025 Q1]] | [[Earnings Season:2024 Q4]] | [[Earnings Season:2024 Q3]] | [[Earnings Season:2024 Q2]] | [[Earnings Season:2024 Q1]] | [[Earnings Season:2023 Q4]] | [[Earnings Season:2023 Q3]] | See also: [[Earnings Season:2025 Q1]] | [[Earnings Season:2024 Q4]] | [[Earnings Season:2024 Q3]] | [[Earnings Season:2024 Q2]] | [[Earnings Season:2024 Q1]] | [[Earnings Season:2023 Q4]] | [[Earnings Season:2023 Q3]] | ||
{| class="wikitable" | |||
!Portfolio Company | |||
!Earnings date | |||
!Time of Press release | |||
!Time of Q&A | |||
!Link to earnings expectations and results | |||
|- | |||
|Meta Platforms | |||
| | |||
|4:00 PM ET | |||
|5:00 PM ET | |||
|[[Meta Platforms:Quarterly Results/2025 Q2]] | |||
|- | |||
|Volkswagen | |||
|July 25, 2025 | |||
|around 7:30 CET | |||
|To be confirmed | |||
|[[Volkswagen:Quarterly Results/2025 Q2]] | |||
|- | |||
|Sixt | |||
|August 13, 2025 | |||
|around 7:30 CET | |||
|To be confirmed | |||
|[[Sixt:Quarterly Results/2025 Q2]] | |||
|- | |||
|United Internet | |||
|August 7, 2025 | |||
|around 7:30 CET | |||
|2:30 PM CEST | |||
|[[United Internet:Quarterly Results/2025 Q2]] | |||
|- | |||
|1&1 | |||
|August 7, 2025 | |||
|Press release: 7:30 am CEST | |||
Publishing of report: 8:00am CEST | |||
|To be confirmed | |||
|[[United Internet:Quarterly Results/2025 Q2]] | |||
|- | |||
|Match Group | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bumble | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Relevant Companies''' | |||
|'''Earnings date''' | |||
|'''Time of press release''' | |||
|'''Time of Q&A''' | |||
| | |||
|- | |||
|Wells Fargo | |||
|April 11, 2025 | |||
|7:00 a.m. ET | |||
| | |||
| | |||
|- | |||
|Citi Group | |||
| | |||
|8:00 a.m. ET | |||
| | |||
| | |||
|- | |||
|Jp Morgan | |||
|April 11, 2025 | |||
|7.00 a.m. ET | |||
| | |||
| | |||
|- | |||
|Morgan Stanley | |||
|April 11, 2025 | |||
|9.30 a.m. ET | |||
| | |||
| | |||
|- | |||
|Bank of America | |||
|April 15, 2025 | |||
|6:45 a.m. ET | |||
| | |||
| | |||
|- | |||
|Spotify | |||
| | |||
|Before market open | |||
| | |||
| | |||
|- | |||
|Snap | |||
|April 29, 2025 | |||
|4:00 PM ET | |||
| | |||
| | |||
|- | |||
|Pinterest | |||
|May 8, 2025 | |||
|4:00 p.m. ET | |||
| | |||
| | |||
|- | |||
|Alphabet | |||
|April 24, 2025 | |||
|4:00 PM ET | |||
| | |||
| | |||
|- | |||
|Hertz | |||
|May 12, 2025 | |||
|4:00 PM ET | |||
|9:00 a.m. ET. | |||
| | |||
|- | |||
|Avis Budget | |||
|May 7, 2025 | |||
|4:00 PM ET | |||
|November 1, 8:30 a.m. E.T | |||
| | |||
|- | |||
|Delta Airlines | |||
| | |||
|Around 8:30 AM EDT | |||
| | |||
| | |||
|- | |||
|United Airlines | |||
| | |||
|8:30 AM EDT | |||
| | |||
| | |||
|- | |||
|Southwest Airlines Co | |||
| | |||
|12:30pm ET | |||
| | |||
| | |||
|- | |||
|Telefonica | |||
|May 14, 2025 | |||
|Time to be comfirmed | |||
| | |||
| | |||
|- | |||
|Vodafone | |||
| | |||
|around 7:30 CET | |||
| | |||
| | |||
|- | |||
|Deutsche Telecom | |||
|May 15, 2025 | |||
|around 7:30 CET | |||
| | |||
| | |||
|- | |||
|Mercedes Benz | |||
|April 30, 2025 | |||
|around 7:30 CET | |||
| | |||
| | |||
|- | |||
|Tesla | |||
| | |||
|4:00 PM ET | |||
| | |||
| | |||
|- | |||
|Porsche | |||
|April 29, 2025 | |||
|around 7:30 CET | |||
| | |||
| | |||
|- | |||
|Audi | |||
| | |||
|around 7:30 CET | |||
| | |||
| | |||
|- | |||
|Stellantis | |||
| | |||
|around 7:30 CET | |||
| | |||
| | |||
|- | |||
|Ford | |||
| | |||
|5:00 PM ET | |||
| | |||
| | |||
|- | |||
|General Motors | |||
| | |||
|8:30 AM EDT | |||
| | |||
| | |||
|- | |||
|BMW | |||
| | |||
|around 7:30 CET | |||
| | |||
| | |||
|- | |||
|Renault | |||
| | |||
|around 7:30 CET | |||
| | |||
| | |||
|- | |||
|Amazon | |||
|May 1, 2025 | |||
|4:00 PM ET | |||
| | |||
| | |||
|- | |||
|Microsoft(Q3 2025) | |||
|April 30, 2025 | |||
|4:00 PM ET | |||
| | |||
| | |||
|- | |||
|Netflix | |||
|April 17, 2025 | |||
|4:00 PM ET | |||
| | |||
| | |||
|} |