6,369
edits
No edit summary |
|||
Line 4: | Line 4: | ||
== Management guidance and analysts estimates == | == Management guidance and analysts estimates == | ||
=== Management guidance === | |||
=== Analysts estimates === | === Analysts estimates === | ||
* Management noted that Visible Alpha consensus estimates are similar to the estimates below while Bloomberg consensus estimates, in which up to 8 analysts participated, have estimates for 2025 that don't reflect their forecasts in total. "This means, for example, that the guesstimate for Capex for 2025 is well above our guidance," the company said<ref>https://gateway.eqs.com/maily/online-version/e4b4c51b-5ce6-481e-a732-acbe39379f6a</ref>. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Key Items<ref>https://imagepool.1und1.ag/v2/download/berichte/2024-11-11-Consensus_Output.pdf</ref> | !Key Items<ref>https://imagepool.1und1.ag/v2/download/berichte/2024-11-11-Consensus_Output.pdf</ref> | ||
Line 103: | Line 108: | ||
| | | | ||
|} | |} | ||
== References == |