6,375
edits
(Created page with "This article will be published soon.") |
No edit summary |
||
Line 1: | Line 1: | ||
Return to: [[Earnings Season]] | |||
See also: [https://docs.google.com/spreadsheets/d/1N5-EbJE-JY6cILPETeU8LtbMcSBoPyBgk8Y_w21J1uw/edit?gid=1414737805#gid=1414737805 Valuation Model] | [[Volkswagen:Quarterly Results/2024 Q3]] |[[Earnings Season:2024 Q2]] | [[Earnings Season:2024 Q1]] | |||
== Management guidance and analysts estimates == | |||
=== Management guidance === | |||
{| class="wikitable" | |||
|+ | |||
!Key items | |||
!Q4 2024 | |||
!Y/Y | |||
|- | |||
|Revenue | |||
|€82.72 billion | |||
| -5.1% | |||
|- | |||
|Operating result | |||
|€5.0 billion | |||
| -20.8% | |||
|- | |||
|Operating return on sales | |||
|6.06% | |||
| -16.6% | |||
|} | |||
Note: The above key items have been calculated from [https://uploads.vw-mms.de/system/production/documents/cws/002/919/file_en/d62109a87a64f7182bc52791e7f629807812a574/2025-01-22_Volkswagen_FY24_PCC_Presentation.pdf?1737725140 management's] 2024 revenue guidance of €320 billion and operating return on sales guidance of 5.6%. | |||
=== Analysts estimates === | |||
{| class="wikitable" | |||
!Key items | |||
!Q4 2024<ref>https://www.marketscreener.com/quote/stock/VOLKSWAGEN-AG-436737/finances/</ref> | |||
!Y/Y | |||
!2025 | |||
!Y/Y | |||
|- | |||
|Revenue | |||
|€83.0 billion | |||
| -4.8% | |||
|€325.6 billion | |||
|1.43% | |||
|- | |||
|Operating result | |||
|€4.8 billion | |||
| -24.7% | |||
|€20.1 billion | |||
|9.43% | |||
|- | |||
|Operating return on sales | |||
|5.75% | |||
| -20.9% | |||
|6.18% | |||
|7.9% | |||
|- | |||
|Earnings attributable to Volkswagen AG shareholders | |||
|€3.2 billion | |||
| -31.3% | |||
|€13.2 billion | |||
|10.75% | |||
|- | |||
|EPS | |||
|€6.40 | |||
| -31.2% | |||
|€26.39 | |||
|10.8% | |||
|} | |||
== References == |